| Electronic Components Datasheet Search |
|
UF3JB Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Avnet Americas | TCR3UF36A,LM(CT | Toshiba America Electronic Components | LDO Voltage Regulator, Fixed, 1.5 V to 5.5 V, Single Output, 184 mV Drop, 3.6 V, 300 mA, 5 Pins - Tape and Reel (Alt: TCR3UF36A,LM(CT) RoHS : Compliant |
| 9,000 | |
| UF3N120007K4S | onsemi | Silicon Carbide (SiC) JFET - EliteSiC, 7.1 mohm, 1200V, TO-247-4L - Rail/Tube (Alt: UF3N120007K4S) RoHS : Compliant |
| 600 | ||
| UF3C120080K3S | onsemi | Silicon Carbide (SiC) Cascode JFET - EliteSiC, 80 mohm, 1200V, TO-247-3L - Rail/Tube (Alt: UF3C120080K3S) RoHS : Compliant |
| 0 | ||
| TCR3UF30A,LM(CT | Toshiba America Electronic Components | LDO Regulator Positive 3V 300mA 5-Pin SOT-25 - Tape and Reel (Alt: TCR3UF30A,LM(CT) RoHS : Compliant |
| 0 | ||
| DCUF-37P-FO | ITT Interconnect Solutions | - Bulk (Alt: DCUF-37P-FO) RoHS : Not Compliant | 0 | |||
| UF3C065040B3 | onsemi | Silicon Carbide (SiC) Cascode JFET - EliteSiC,?42 mohm, 650V, D2PAK-3L - Tape and Reel (Alt: UF3C065040B3) RoHS : Compliant | 0 | |||
| UF3C170400B7S | onsemi | Silicon Carbide (SiC) Cascode JFET - EliteSiC, 410 mohm, 1700V, D2PAK-7L - Tape and Reel (Alt: UF3C170400B7S) RoHS : Compliant |
| 0 | ||
| XD16AWT-P2-0000-00000UF3G | Cree, Inc. | XLAMP XD16 LIGHT EMITTING DIODE - Tape and Reel (Alt: XD16AWT-P2-0000-00000UF3G) RoHS : Not Compliant |
| 0 | ||
| WUF-38-5060-T | TE Connectivity | - Bag (Alt: 1-1618112-8) RoHS : Not Compliant | 0 | |||
| UF3C065040T3S | onsemi | Silicon Carbide (SiC) Cascode JFET - EliteSiC,?42 mohm, 650V,??TO-220-3L - Rail/Tube (Alt: UF3C065040T3S) RoHS : Compliant |
| 0 | ||
| PR-25CUF-3-100-A-M6-M150-M12 | Omega Engineering | FAST RESPONSE RTD SENSOR WITH COPPER TIP AND CIRCULAR CONNECTOR, VIBRATION TESTED - Bulk (Alt: PR-25CUF-3-100-A-M6-M150-M12) RoHS : Compliant |
| 0 | ||
| UF3SC120016K4S | onsemi | Silicon Carbide (SiC) Cascode JFET - EliteSiC, 16 mohm, 1200V,?TO-247-4L - Rail/Tube (Alt: UF3SC120016K4S) RoHS : Compliant |
| 0 | ||
| XTEAWT-E0-0000-00000UF3E | Cree, Inc. | XLAMP XTE LIGHT EMITTING DIODE WHITE - Tape and Reel (Alt: XTEAWT-E0-0000-00000UF3E) RoHS : Not Compliant |
| 0 | ||
VE-263-EU-F3![]() | Vicor Power | - Boxed Product (Development Kits) (Alt: VE-263-EU-F3) RoHS : Compliant |
| 0 | ||
| DCUF-37S-FO | ITT Interconnect Solutions | - Bulk (Alt: DCUF-37S-FO) RoHS : Not Compliant | 0 | |||
![]() Newark | TCR3UF33A,LM(CT | Toshiba America Electronic Components | Ldo, Fixed, 3.3V, 0.3A, -40 To 85Deg C; |Toshiba TCR3UF33A, LM(CT RoHS : Compliant |
| 21,000 | |
| TCR3UF30A,LM(CT | Toshiba America Electronic Components | Ldo, Fixed, 3V, 0.3A, -40 To 85Deg C; |Toshiba TCR3UF30A, LM(CT RoHS : Compliant |
| 10,220 | ||
| TCR3UF30A,LM(CT | Toshiba America Electronic Components | Ldo, Fixed, 3V, 0.3A, -40 To 85Deg C; |Toshiba TCR3UF30A, LM(CT RoHS : Compliant |
| 10,220 | ||
| UF3C065040T3S | onsemi | Silicon Carbide Mosfet, Single; |Onsemi UF3C065040T3S RoHS : Compliant |
| 1,001 | ||
| UF3C120400B7S | onsemi | Silicon Carbide Mosfet, Single; |Onsemi UF3C120400B7S RoHS : Compliant |
| 829 | ||
| UF3C120080K3S | onsemi | Silicon Carbide Mosfet, Single; |Onsemi UF3C120080K3S RoHS : Compliant |
| 681 | ||
| UF3SC120009K4S | onsemi | Silicon Carbide Mosfet, Single; |Onsemi UF3SC120009K4S RoHS : Compliant |
| 576 | ||
| UF3N120007K4S | onsemi | Sic Mosfet, N-Ch, 1.2Kv, 120A, To-247; |Onsemi UF3N120007K4S RoHS : Compliant |
| 473 | ||
| UF3C065030K3S | onsemi | Silicon Carbide Mosfet, Single; |Onsemi UF3C065030K3S RoHS : Compliant |
| 466 | ||
| UF3SC120016K4S | onsemi | Silicon Carbide Mosfet, Single; |Onsemi UF3SC120016K4S RoHS : Compliant |
| 316 | ||
| UF3F3-700-TC | SUNON USA | Dc Axial Fan, 3V, Square, 15Mm, 3Mm; |Sunon UF3F3-700-TC RoHS : Compliant |
| 200 | ||
| UF3C065040B3 | onsemi | Silicon Carbide Mosfet, Single; |Onsemi UF3C065040B3 RoHS : Compliant |
| 103 | ||
| UF3C065040B3 | onsemi | Silicon Carbide Mosfet, Single; |Onsemi UF3C065040B3 RoHS : Compliant |
| 103 | ||
| UF3F3-500-TC | SUNON USA | Dc Axial Fan, 3V, Square, 15Mm, 3Mm; |Sunon UF3F3-500-TC RoHS : Compliant |
| 70 | ||
| HRAAU-F3PC-4 REV A | Dantona Industries Inc | Battery Voltage:3.6V; Battery Technology:Nickel Metal Hydride; Battery Capacity:1.65Ah; Battery Size Code:Aa; Battery Terminals:Wire Leads; Pack Quantity:1; Battery Type/Size:Aa; Weight:2.9Oz; Battery Iec Code:-; Product Range:- Rohs Compliant: Na RoHS : Not Compliant |
| 18 | ||
![]() Analog Devices Inc | LTC4012CUF-3#PBF | Analog Devices Inc | Hi Eff, Multi-Chemistry Bat Ch RoHS : Compliant |
| 6,552 | |
| LTC9101AUF-3#TRPBF | Analog Devices Inc | PoE PSE Controller RoHS : Compliant |
| 5,000 | ||
| LTC9101AUF-3#PBF | Analog Devices Inc | PoE PSE Controller RoHS : Compliant |
| 3,671 | ||
| LTC4012CUF-3#TRPBF | Analog Devices Inc | Hi Eff, Multi-Chemistry Bat Ch RoHS : Compliant |
| 2,500 | ||
| LTC4012IUF-3#PBF | Analog Devices Inc | Hi Eff, Multi-Chemistry Bat Ch RoHS : Compliant |
| 394 | ||
| LTC4012IUF-3#TRPBF | Analog Devices Inc | Hi Eff, Multi-Chemistry Bat Ch RoHS : Compliant |
| 0 | ||
![]() RS | 14FUF32AA | Siemens | STARTER, FVNR SZ2, 13-52AMPS, OPEN, 120/240V |
| 5 | |
| 14FUF32AF | Siemens | STARTER, FVNR SZ2, 13-52AMPS, OPEN, 120V |
| 2 | ||
| BUF32 PACKED | Ewellix AB | BALL SCREW SUPPORT BEARINGS, AXIALLY FREE, 4750KN ST L, 32MM SCREW |
| 2 | ||
| 22FUF32FA (US2:22FUF32FA) | Siemens | STARTER, FVR, S2,SSOLR,120/240VAC, N4X ; US2:22FUF32FA |
| 0 | ||
| 22FUF32AW (US2:22FUF32AW) | Siemens | STARTER, FVR SZ2,13-52AMPS, OPEN,250VDC ; US2:22FUF32AW |
| 0 | ||
| 14FUF32FG (US2:14FUF32FG) | Siemens | STARTER.FVNR SZ2.13-52AMPS.N4 FIBERGLASS ;US2:14FUF32FG |
| 0 | ||
| 14FUF32FD (US2:14FUF32FD) | Siemens | STARTER, FVNR, S2,SSOLR,208VAC, N4X ;US2:14FUF32FD |
| 0 | ||
| 14FUF32BV (US2:14FUF32BV) | Siemens | STARTER, FVNR SZ2,13-52AMPS, N1,125VDC ;US2:14FUF32BV |
| 0 | ||
| 22FUF32FC (US2:22FUF32FC) | Siemens | STARTER, FVR, S2,SSOLR,240/480VAC, N4X ; US2:22FUF32FC |
| 0 | ||
| 14FUF32FL (US2:14FUF32FL) | Siemens | STARTER, FVNR, S2,SSOLR,277VAC, N4X ;US2:14FUF32FL |
| 0 | ||
| 22FUF32FD (US2:22FUF32FD) | Siemens | STARTER, FVR, S2,SSOLR,208VAC, N4X ; US2:22FUF32FD |
| 0 | ||
| 14FUF32FJ (US2:14FUF32FJ) | Siemens | STARTER, FVNR, S2,SSOLR,24VAC, N4X ;US2:14FUF32FJ |
| 0 | ||
| 14FUF32FS (US2:14FUF32FS) | Siemens | STARTER, FVNR, S2,SSOLR,24VDC, N4X ;US2:14FUF32FS |
| 0 | ||
| 22FUF32FH (US2:22FUF32FH) | Siemens | STARTER, FVR, S2,SSOLR,480VAC, N4X ; US2:22FUF32FH |
| 0 | ||
| 14FUF32BAX637 (US2:14FUF32BAX637) | Siemens | STARTER, FVNR SZ2,13-52AMPS, N1,120/240V ;US2:14FUF32BAX637 |
| 0 | ||
![]() Rochester Electronics | NUF3102MUTAG | onsemi | EMI Filter with ESD Protection RoHS : Compliant |
| 17,120 | |
| LTC4012IUF-3#PBF | Analog Devices Inc | Power Supply Management Circuit, Adjustable, 1 Channel, CMOS, PQCC20 RoHS : Compliant |
| 34 | ||
| LTC4012CUF-3#PBF | Analog Devices Inc | Power Supply Management Circuit, Adjustable, 1 Channel, CMOS, PQCC20 RoHS : Compliant |
| 43 | ||
![]() Sager | UF3F3-500-TC | SUNON USA | DC Fans |
| 0 | |
| UF3410 | ABB Group | HM UF3410 FLOOD SEAL, UF MECHANICAL |
| 0 | ||
| UF3F3-500B | SUNON USA | DC Fans Axial Fan, 15x15x3mm, 3VDC, 20.36H2O, Vapo, 4x Wire, Tach/PWM, IP58 RoHS : Compliant |
| 0 | ||
| NXUF302J3T1NFB001 | Littelfuse Inc | NTC Thermistors LC302J2J THERMISTOR |
| 0 | ||
| 15039GE-12M-YU-F3 | NMB Technologies Corporation | 15039GE-12M-YU-F3, IP22, MOUNTING: RIB, 4-WIRE PWM & TACH- 12 |
| 0 | ||
| UF3A3-500B | SUNON USA | DC Fans Axial Fan, 10x10x3mm, 3VDC, 10.44H2O, Vapo, 4x Wire, Tach/PWM, IP58 RoHS : Compliant |
| 0 | ||
| K1SEBUF3F4F59994 | OTTO Engineering Inc | ROCKER SWITCH, SEALED |
| 0 | ||
| UF3A3-500-TC | SUNON USA | DC Fans |
| 0 | ||
| V2D1AH01-1AZUF-300 | Carling Technologies | Rocker Switches V-Series Rocker Switch |
| 0 | ||
| VVG9CUF-300 | Carling Technologies | V-Series Rocker Switch |
| 0 | ||
| UF3F3-700-TC | SUNON USA | DC Fans |
| 0 | ||
| UF3410ROCKET | ABB Group | EPDM SLEEVE COVER CAP 5.61 INCHES |
| 0 | ||
| UF3F3-700B | SUNON USA | DC Fans Axial Fan, 15x15x3mm, 3VDC, 20.36H2O, Vapo, IP58 RoHS : Compliant |
| 0 | ||
| UF3C3-700-TC | SUNON USA | DC Fans |
| 0 | ||
| VVGACUF-3UF | Carling Technologies | V-Series Rocker Switch |
| 0 | ||
![]() TME | UF3C065040K3S | Qorvo | Transistor: N-JFET / N-MOSFET; SiC; unipolar; cascode; 650V; 40A |
| 4 | |
| FUF3M TRTB | Fagor Electrónica | Diode: rectifying; SMD; 1kV; 3A; 75ns; DO214AB,SMC; Ufmax: 1.7V |
| 0 | ||
| FUF3B TRTB | Fagor Electrónica | Diode: rectifying; SMD; 100V; 3A; 50ns; DO214AB,SMC; Ufmax: 1.3V |
| 0 | ||
| SUF-30-NBR-55-G1/8-AG | Schmalz | Suction cup; 30mm; G1/8 M; Shore hardness: 55; 1.6cm3; SUF |
| 0 | ||
| NUF3102MUTAG | onsemi | Diode: TVS array; bidirectional; uDFN8; Ch: 3; reel,tape RoHS : Compliant |
| 0 | ||
| FUF3K TRTB | Fagor Electrónica | Diode: rectifying; SMD; 800V; 3A; 75ns; DO214AB,SMC; Ufmax: 1.7V |
| 0 | ||
| FUF3J TRTB | Fagor Electrónica | Diode: rectifying; SMD; 600V; 3A; 75ns; DO214AB,SMC; Ufmax: 1.7V |
| 0 | ||
| SUF-35-SI-55-G1/8-AG | Schmalz | Suction cup; 35mm; G1/8 M; Shore hardness: 55; 2.4cm3; silicone Si |
| 0 | ||
| SUF-35-HT1-60-G1/8-IG | Schmalz | Suction cup; 35mm; G1/8 F; Shore hardness: 60; 2.4cm3; SUF |
| 0 | ||
| UF3C065030K3S | onsemi | Transistor: N-JFET / N-MOSFET; SiC; unipolar; cascode; 650V; 62A RoHS : Compliant |
| 0 | ||
| FUF3G TRTB | Fagor Electrónica | Diode: rectifying; SMD; 400V; 3A; 50ns; DO214AB,SMC; Ufmax: 1.3V |
| 0 | ||
| SUF-30-HT1-60-G1/8-IG | Schmalz | Suction cup; 30mm; G1/8 F; Shore hardness: 60; 1.6cm3; SUF |
| 0 | ||
| UF3C065080K4S | onsemi | Transistor: N-JFET / N-MOSFET; SiC; unipolar; cascode; 650V; 23A RoHS : Compliant |
| 0 | ||
| UF3D | DC Components Co Ltd | Diode: rectifying; SMD; 200V; 3A; 50ns; SMC; Ufmax: 1V; Ifsm: 100A |
| 0 | ||
| SUF-35-HT1-60-G1/8-AG | Schmalz | Suction cup; 35mm; G1/8 M; Shore hardness: 60; 2.4cm3; SUF |
| 0 | ||
![]() ComSIT USA | GWJBLMS1EMGUF3M2 | OSRAM GmbH | Electronic Component RoHS : Compliant | 20,000 | ||
| GWJBLMS1EMGUF3M1 | OSRAM GmbH | Electronic Component RoHS : Compliant | 4,000 | |||
| UF3KR100001 | PanJit Semiconductor | SURFACE MOUNT ULTRAFAST RECTIFIER Rectifier Diode, 1 Phase, 1 Element, 3A, 800V V(RRM), Silicon, DO-214AB RoHS : Compliant | 1,500 | |||
UF3003![]() | Lite-On Semiconductor Corporation | 3.0A ULTRA-FAST RECTIFIER Rectifier Diode, 1 Phase, 1 Element, 3A, 200V V(RRM), Silicon, DO-201AD RoHS : Compliant | 1,000 | |||
![]() PEI Genesis | DCUF37P | ITT Interconnect Solutions |
| 0 | ||
| DCUF37S | ITT Interconnect Solutions |
| 0 | |||
| DCUF37SF0 | ITT Interconnect Solutions |
| 0 | |||
![]() Richardson RFPD | LTC4012IUF-3#PBF | Analog Devices Inc | Switching Battery Charger Controller Lead-Acid/Li- RoHS : Compliant |
| 0 | |
| LTC4012IUF-3#TRPBF | Analog Devices Inc | Switching Battery Charger Controller Lead-Acid/Li- RoHS : Compliant |
| 0 | ||
| LTC4012CUF-3#PBF | Analog Devices Inc | Switching Battery Charger Controller Lead-Acid/Li- RoHS : Compliant |
| 0 | ||
| LTC4012CUF-3#TRPBF | Analog Devices Inc | Switching Battery Charger Controller Lead-Acid/Li- RoHS : Compliant |
| 0 | ||
![]() Rutronik | MX34020UF3 | JAE Electronics | 20P Pin Header STRAIGHT GRAY F3 RoHS : Compliant |
| 952 | |
![]() Chip 1 Exchange | 35CE22FST 22UF35V105GR D=6,3 | SUNC | INSTOCK | 15,385 | ||
| SS47UF35VTA0805 | INSTOCK | 15,000 | ||||
| UF3D_R1_00001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 4,391 | |||
| 2.2UF35V1206F-TY | INSTOCK | 4,376 | ||||
| UF3710L-TQ2-R | INSTOCK | 3,343 | ||||
| UF385V2230 | Philips Semiconductors | INSTOCK | 2,532 | |||
| 100UF35V | Nichicon Corporation | INSTOCK | 1,419 | |||
| UF3SC120009K4S | INSTOCK | 658 | ||||
| 47UF-35V-11 | Philips Semiconductors | INSTOCK | 550 | |||
| 100UF3V. 20% | THOM | INSTOCK | 489 | |||
| LXV680UF35V20% | INSTOCK | 300 | ||||
| K054700UF35V | INSTOCK | 216 | ||||
| MKT3316-47UF300V20% | INSTOCK | 200 | ||||
| 2200UF30VDC +50-20% | INSTOCK | 113 | ||||
| 68UF385V | Philips Semiconductors | INSTOCK | 100 | |||
![]() Avnet Abacus | ERJL12UF34MU | Panasonic Electronic Components | SMD Current Sense Resistor 0034 ohm ERJL12U Series 1812 4532 Metric 500 mW 1 Thick Film - Tape and Reel (Alt: ERJL12UF34MU) RoHS : Compliant | 0 | ||
| ERJL14UF34MU | Panasonic Electronic Components | SMD Current Sense Resistor 0034 ohm ERJL14U Series 1210 3225 Metric 330 mW 1 Thick Film - Tape and Reel (Alt: ERJL14UF34MU) RoHS : Compliant | 0 | |||
| ERJL12UF37MU | Panasonic Electronic Components | SMD Current Sense Resistor 0037 ohm ERJL12U Series 1812 4532 Metric 500 mW 1 Thick Film - Tape and Reel (Alt: ERJL12UF37MU) RoHS : Compliant | 0 | |||
| ERJL14UF36MU | Panasonic Electronic Components | SMD Current Sense Resistor 0036 ohm ERJL14U Series 1210 3225 Metric 330 mW 1 Thick Film - Tape and Reel (Alt: ERJL14UF36MU) RoHS : Compliant | 0 | |||
| ERJL12UF36MU | Panasonic Electronic Components | SMD Current Sense Resistor 0036 ohm ERJL12U Series 1812 4532 Metric 500 mW 1 Thick Film - Tape and Reel (Alt: ERJL12UF36MU) RoHS : Compliant | 0 | |||
| ERJL14UF35MU | Panasonic Electronic Components | SMD Current Sense Resistor 0035 ohm ERJL14U Series 1210 3225 Metric 330 mW 1 Thick Film - Tape and Reel (Alt: ERJL14UF35MU) RoHS : Compliant | 0 | |||
| ERJL14UF31MU | Panasonic Electronic Components | SMD Current Sense Resistor 0031 ohm ERJL14U Series 1210 3225 Metric 330 mW 1 Thick Film - Tape and Reel (Alt: ERJL14UF31MU) RoHS : Compliant | 0 | |||
| ERJL14UF30MU | Panasonic Electronic Components | SMD Current Sense Resistor 30 Milliohm 1 330 mW 1210 3225 Metric Thick Film - Tape and Reel (Alt: ERJL14UF30MU) RoHS : Compliant | 0 | |||
| ERJL12UF35MU | Panasonic Electronic Components | SMD Current Sense Resistor 0035 ohm ERJL12U Series 1812 4532 Metric 500 mW 1 Thick Film - Tape and Reel (Alt: ERJL12UF35MU) RoHS : Compliant | 0 | |||
| ERJL12UF31MU | Panasonic Electronic Components | SMD Current Sense Resistor 0031 ohm ERJL12U Series 1812 4532 Metric 500 mW 1 Thick Film - Tape and Reel (Alt: ERJL12UF31MU) RoHS : Compliant | 0 | |||
| ERJL14UF32MU | Panasonic Electronic Components | SMD Current Sense Resistor 0032 ohm ERJL14U Series 1210 3225 Metric 330 mW 1 Thick Film - Tape and Reel (Alt: ERJL14UF32MU) RoHS : Compliant | 0 | |||
| ERJL12UF32MU | Panasonic Electronic Components | SMD Current Sense Resistor 0032 ohm ERJL12U Series 1812 4532 Metric 500 mW 1 Thick Film - Tape and Reel (Alt: ERJL12UF32MU) RoHS : Compliant | 0 | |||
| ERJL12UF38MU | Panasonic Electronic Components | SMD Current Sense Resistor 0038 ohm ERJL12U Series 1812 4532 Metric 500 mW 1 Thick Film - Tape and Reel (Alt: ERJL12UF38MU) RoHS : Compliant | 0 | |||
| ERJL12UF30MU | Panasonic Electronic Components | SMD Current Sense Resistor 003 ohm ERJL12U Series 1812 4532 Metric 500 mW 1 Thick Film - Tape and Reel (Alt: ERJL12UF30MU) RoHS : Compliant | 0 | |||
| ERJL14UF38MU | Panasonic Electronic Components | SMD Current Sense Resistor 0038 ohm ERJL14U Series 1210 3225 Metric 330 mW 1 Thick Film - Tape and Reel (Alt: ERJL14UF38MU) RoHS : Compliant | 0 | |||
![]() Avnet Asia | UF3SC120040B7S | Qorvo | Silicon Carbide MOSFET, Single, N Channel, 47 A, 1.2 kV, 35 mohm, D2PAK (Alt: UF3SC120040B7S) RoHS : Compliant | 0 | ||
| UF3SC120040B7S | onsemi | Silicon Carbide (SiC) Cascode JFET - EliteSiC, 35 mohm, 1200V, D2PAK-7L (Alt: UF3SC120040B7S) RoHS : Compliant | 0 | |||
| UF3M | PanJit Semiconductor | 1000V 3A SMC ULTRA FAST DIODE (Alt: UF3M) RoHS : Compliant | 0 | |||
| UF3N170400B7S | onsemi | Silicon Carbide MOSFET, Single, N Channel, 6.8 A, 1.7 kV, 400 mohm, D2PAK (Alt: UF3N170400B7S) RoHS : Compliant | 0 | |||
| UF3C170400K3S | onsemi | (Alt: UF3C170400K3S) RoHS : Compliant | 0 | |||
| UF3C065040K3S | onsemi | Silicon Carbide (SiC) Cascode JFET - EliteSiC,?42 mohm, 650V,??TO-247-3L (Alt: UF3C065040K3S) RoHS : Compliant | 0 | |||
![]() Avnet Silica | UF3J_R2_00001 | PanJit Semiconductor | (Alt: UF3J_R2_00001) RoHS : Compliant | 3,000 | ||
| UF3D_R2_00001 | PanJit Semiconductor | (Alt: UF3D_R2_00001) RoHS : Compliant | 3,000 | |||
| UF3C065040K3S | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC42 mohm 650VTO2473L (Alt: UF3C065040K3S) RoHS : Compliant | 600 | |||
| UF3C120040K4S | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC35 mohm 1200V TO2474L (Alt: UF3C120040K4S) RoHS : Compliant | 390 | |||
| UF3SC120016K3S | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC 16 mohm 1200V TO2473L (Alt: UF3SC120016K3S) RoHS : Compliant | 60 | |||
| UF3C120400K3S | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC 410 mohm 1200V TO2473L (Alt: UF3C120400K3S) RoHS : Compliant | 30 | |||
| UF3C065040B3 | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC42 mohm 650V D2PAK3L (Alt: UF3C065040B3) RoHS : Compliant | 0 | |||
| NUF3102MUTAG | onsemi | EMI Filter with ESD Protection ONSSPCPRTCNIW2U6D (Alt: NUF3102MUTAG) RoHS : Compliant | 0 | |||
| UF3C120080K3S | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC 80 mohm 1200V TO2473L (Alt: UF3C120080K3S) RoHS : Compliant | 0 | |||
| UF3C170400B7S | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC 410 mohm 1700V D2PAK7L (Alt: UF3C170400B7S) RoHS : Compliant | 0 | |||
| UF3C065040T3S | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC42 mohm 650VTO2203L (Alt: UF3C065040T3S) RoHS : Compliant | 0 | |||
| UF3SC120016K4S | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC 16 mohm 1200VTO2474L (Alt: UF3SC120016K4S) RoHS : Compliant | 0 | |||
| UF302G _AY _10001 | PanJit Semiconductor | (Alt: UF302G_AY_10001) RoHS : Compliant | 0 | |||
| UF3SC065030B7S-TR | Qorvo | D2PAK7NChannel 650 V 62A Tc 214W Tc Surface Mount (Alt: UF3SC065030B7S-TR) RoHS : Compliant | 0 | |||
| UF3C120040K4S#DUPLICATE | Qorvo | Silicon Carbide MOSFET Single N Channel 65 A 12 kV 0035 ohm TO247 (Alt: UF3C120040K4S) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | FBUF35120-UF-15 | embedded antenna design (ead) | BUF2400 2.4GHz Captive Antenna w/flying lead |
| 0 | |
| M2MAC-UF-30-SFP | embedded antenna design (ead) | U.FL to SMA-Female BLK 300mm 1.13 cable |
| 0 | ||
![]() Component Electronics, Inc | UF3004 | IN STOCK SHIP TODAY |
| 18 | ||
| UF3450M108 | UBE | IN STOCK SHIP TODAY | 4 | |||
![]() DB Roberts | D6-UF3T20Z2TNA | Southco | D6-UF3T20Z2TNA | 0 | ||
![]() EBV Elektronik | UF3N170400B7S | onsemi | Silicon Carbide MOSFET Single N Channel 68 A 17 kV 400 mohm D2PAK (Alt: UF3N170400B7S) RoHS : Compliant | 800 | ||
| UF3C120400K3S | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC 410 mohm 1200V TO2473L (Alt: UF3C120400K3S) RoHS : Compliant | 150 | |||
| NUF3102MUTAG | onsemi | EMI Filter with ESD Protection ONSSPCPRTCNIW2U6D (Alt: NUF3102MUTAG) RoHS : Compliant | 0 | |||
| UF3C170400B7S | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC 410 mohm 1700V D2PAK7L (Alt: UF3C170400B7S) RoHS : Compliant | 0 | |||
| UF3N120007K4S | onsemi | Silicon Carbide SiC JFET EliteSiC 71 mohm 1200V TO2474L (Alt: UF3N120007K4S) RoHS : Compliant | 0 | |||
| UF3C120400B7S | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC 410 mohm 1200V D2PAK7L (Alt: UF3C120400B7S) RoHS : Compliant | 0 | |||
| UF3C120040K4S | onsemi | (Alt: UF3C120040K4S) RoHS : Compliant | 0 | |||
| UF3C120150B7S | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC 150 mohm 1200V D2PAK7L (Alt: UF3C120150B7S) RoHS : Compliant | 0 | |||
| UF3C120080K4S | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC 80 mohm 1200V TO2474L (Alt: UF3C120080K4S) RoHS : Compliant | 0 | |||
| UF3SC120009K4S | onsemi | (Alt: UF3SC120009K4S) RoHS : Compliant | 0 | |||
| UF3SC120040B7S | onsemi | Silicon Carbide SiC Cascode JFET EliteSiC 35 mohm 1200V D2PAK7L (Alt: UF3SC120040B7S) RoHS : Compliant | 0 | |||
| UF3SC065030B7S | onsemi | (Alt: UF3SC065030B7S) RoHS : Compliant | 0 | |||
| TCR3UF30A,LM(CT | Toshiba America Electronic Components | LDO Regulator Positive 3V 300mA 5Pin SOT25 (Alt: TCR3UF30A,LM(CT) RoHS : Compliant | 0 | |||
| TCR3UF33A,LM(CB | Toshiba America Electronic Components | LDO (Alt: TCR3UF33A,LM(CB) RoHS : Compliant | 0 | |||
| TCR3UF33A,LM(CT | Toshiba America Electronic Components | LDO Voltage Regulator Fixed 15 to 55V in 206 mV Drop 33V 03A Out (Alt: TCR3UF33A,LM(CT) RoHS : Compliant | 0 | |||
![]() Flip Electronics | NUF3102MUTAG | onsemi | Stock, Ship Today RoHS : Compliant |
| 60,000 | |
| UF3C120080B7S-D | onsemi | Stock, Ship Today | 5,600 | |||
| UF3SC120016K3S | onsemi | Stock, Ship Today RoHS : Compliant |
| 600 | ||
![]() Maritex | KF100UF 35V 6.3*11 | Capxon Electronic Technology Co Ltd | Aluminum Electrolytic Capacitors; KF100UF 35V 6.3*11; CAPXON |
| 1,682 | |
| GF470UF 35V 8*16 | Capxon Electronic Technology Co Ltd | Aluminum Electrolytic Capacitors; GF470UF 35V 8*16; CAPXON |
| 1,460 | ||
![]() Master Electronics | UF3C3-700-TC | SUNON USA | RoHS : Compliant |
| 120 | |
| UF3F3-500-TC | SUNON USA | RoHS : Compliant |
| 45 | ||
| UF3F3-700-TC | SUNON USA | RoHS : Compliant |
| 40 | ||
| WUF-38-5060-T | TE Connectivity | Underfrequency Relay - 380VAC Input - 50-60 Hz - Adjustable Time Delay - 1NO/1NC - 5A 120 VAC/28 VDC Contact Rating. RoHS : Not Compliant |
| 1 | ||
| V2D1AH01-1AZUF-300 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| ERJ-L14UF38MU | Panasonic Electronic Components | Chip Res. 1210 38mili Ohm +/-1% RoHS : Compliant |
| 0 | ||
| VVG9CUF-300 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| UF3N120007K4S | onsemi | Silicon Carbide (SiC) JFET - EliteSiC 7.1 mohm 1200V TO-247-4L RoHS : Compliant |
| 0 | ||
| V430W8LUF3M | OMRON Industrial Automation | LTER 3M RoHS : Compliant |
| 0 | ||
