| Electronic Components Datasheet Search |
|
PUSB3 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | PUSB3FR4Z![]() | Nexperia | Diode: TVS array; 9V; 7A; unidirectional; ESD; Ch: 4 RoHS : Compliant |
| 7,769 | |
| CCP-USB3-AMCM-1M | Gembird Electronics Ltd | Cable; Cablexpert; USB 3.0; USB A plug,USB C plug; gold-plated |
| 161 | ||
| CCP-USB3-AMCM-10 | Gembird Electronics Ltd | Cable; Cablexpert; USB 3.0; USB A plug,USB C plug; gold-plated |
| 86 | ||
| CCP-USB3-AMBM-0.5M | Gembird Electronics Ltd | Cable; Cablexpert; USB 3.0; USB A plug,USB B plug; gold-plated |
| 63 | ||
| CCP-USB3-AMCM-6 | Gembird Electronics Ltd | Cable; Cablexpert; USB 3.0; USB A plug,USB C plug; gold-plated |
| 57 | ||
| CCP-USB3-AMCM-1M-W | Gembird Electronics Ltd | Cable; Cablexpert; USB 3.0; USB A plug,USB C plug; gold-plated |
| 43 | ||
| CCP-USB3-AMCM-W-10 | Gembird Electronics Ltd | Cable; Cablexpert; USB 3.0; USB A plug,USB C plug; gold-plated |
| 36 | ||
| CCP-USB3-AMAF-10 | Gembird Electronics Ltd | Cable; Cablexpert; USB 3.0; USB A socket,USB A plug; 3m; blue; PVC |
| 28 | ||
| CCP-USB3-MBMCM-1M | Gembird Electronics Ltd | Cable; Cablexpert; USB 3.0; USB B micro plug,USB C plug; 1m |
| 22 | ||
| CCP-USB3-AMBM-10 | Gembird Electronics Ltd | Cable; Cablexpert; USB 3.0; USB A plug,USB B plug; gold-plated |
| 12 | ||
| CCBP-USB3-CMCM100-1.5M | Gembird Electronics Ltd | Cable; Cablexpert; USB 3.2 Gen 2x1; USB C plug,both sides; 1.5m |
| 8 | ||
| CCP-USB3-AMBM-6 | Gembird Electronics Ltd | Cable; Cablexpert; USB 3.0; USB A plug,USB B plug; gold-plated |
| 5 | ||
PUSB3TB6AZ![]() | Nexperia | Diode: TVS array; 6V; unidirectional; ESD; SOT1358-1,XSON7; Ch: 6 RoHS : Compliant |
| 2 | ||
PUSB3FR6Z![]() | Nexperia | Diode: TVS; 6V; unidirectional; SOT1358-1,XSON7 RoHS : Compliant |
| 0 | ||
PUSB3F96X![]() | Nexperia | Diode: TVS array; 6V; unidirectional; ESD; DFN2510A-10,SOT1176-1 RoHS : Compliant |
| 0 | ||
![]() Verical | PUSB3F96X | Nexperia | ESD Suppressor Diode Array Uni-Dir 5.5V 10-Pin DFN-A T/R RoHS : Compliant |
| 220,000 | |
| PUSB3F96X | Nexperia | ESD Suppressor Diode Array Uni-Dir 5.5V 10-Pin DFN-A T/R RoHS : Compliant |
| 173,629 | ||
| PUSB3FA1Z | Nexperia | ESD Suppressor TVS Uni-Dir 1.65V 10-Pin DFN-A T/R RoHS : Compliant |
| 163,755 | ||
| PUSB3F96X | Nexperia | ESD Suppressor Diode Array Uni-Dir 5.5V 10-Pin DFN-A T/R RoHS : Compliant |
| 90,000 | ||
| PUSB3FA1Z | Nexperia | ESD Suppressor TVS Uni-Dir 1.65V 10-Pin DFN-A T/R RoHS : Compliant |
| 81,819 | ||
| PUSB3FA1Z | Nexperia | ESD Suppressor TVS Uni-Dir 1.65V 10-Pin DFN-A T/R RoHS : Compliant |
| 30,000 | ||
| PUSB3FR4Z | Nexperia | ESD Suppressor TVS Uni-Dir 3.3V 10-Pin DFN-A T/R RoHS : Compliant |
| 15,000 | ||
| PUSB3FR4Z | Nexperia | ESD Suppressor TVS Uni-Dir 3.3V 10-Pin DFN-A T/R RoHS : Compliant |
| 15,000 | ||
| PUSB3F96X | Nexperia | ESD Suppressor Diode Array Uni-Dir 5.5V 10-Pin DFN-A T/R RoHS : Compliant |
| 5,000 | ||
| PUSB3FR4Z | Nexperia | ESD Suppressor TVS Uni-Dir 3.3V 10-Pin DFN-A T/R RoHS : Compliant |
| 4,781 | ||
| PUSB3F99X | Nexperia | ESD Suppressor Diode Array Uni-Dir 3.3V 10-Pin DFN-A T/R RoHS : Compliant |
| 4,750 | ||
| PUSB3FA1Z | Nexperia | ESD Suppressor TVS Uni-Dir 1.65V 10-Pin DFN-A T/R RoHS : Compliant |
| 2,350 | ||
| PUSB3F96X | Nexperia | ESD Suppressor Diode Array Uni-Dir 5.5V 10-Pin DFN-A T/R RoHS : Compliant |
| 2,131 | ||
| PUSB3F96X | Nexperia | ESD Suppressor Diode Array Uni-Dir 5.5V 10-Pin DFN-A T/R RoHS : Compliant |
| 761 | ||
| PUSB3AB4Z | Nexperia | ESD Suppressor TVS Bi-Dir 3.3V 10-Pin DFN-A T/R RoHS : Compliant |
| 184 | ||
![]() Avnet Americas | PUSB3FR4Z![]() | Nexperia | ESD Protection Device, 3 V, SOT-1176-1, 10 Pins, 3.3 V, 0.34 pF - Tape and Reel (Alt: PUSB3FR4Z) RoHS : Compliant | 195,000 | ||
| PUSB3FA1Z | Nexperia | ESD Protection Device, 3 V, SOT-1176-1, 10 Pins, 0.34 pF - Tape and Reel (Alt: PUSB3FA1Z) RoHS : Compliant |
| 110,000 | ||
PUSB3F96X![]() | Nexperia | ESD Protection Device, 4.6 V, SOT-1176-1, 10 Pins, 5.5 V, 0.6 pF - Tape and Reel (Alt: PUSB3F96X) RoHS : Compliant |
| 20,000 | ||
PUSB3AB4Z![]() | Nexperia | ESD Protection Device, 5 V, SOT-1176-1, 10 Pins, 3.3 V, 0.2 pF - Tape and Reel (Alt: PUSB3AB4Z) RoHS : Compliant | 5,000 | |||
| PUSB3BB4Z | Nexperia | - Tape and Reel (Alt: PUSB3BB4Z) RoHS : Compliant |
| 0 | ||
| PUSB3FA3Z | Nexperia | PUSB3FA3/SOT1176/XSON10 - Tape and Reel (Alt: PUSB3FA3Z) RoHS : Compliant |
| 0 | ||
| PUSB3FS4Z | Nexperia | - Tape and Reel (Alt: PUSB3FS4Z) RoHS : Compliant |
| 0 | ||
| PUSB3FA0X | Nexperia | - Tape and Reel (Alt: PUSB3FA0X) RoHS : Compliant |
| 0 | ||
| PUSB3FC4Z | Nexperia | PUSB3FC4/SOT1165/XSON10 - Tape and Reel (Alt: PUSB3FC4Z) RoHS : Compliant |
| 0 | ||
| PUSB3CB4Z | Nexperia | PUSB3CB4/SOT1176/XSON10 - Tape and Reel (Alt: PUSB3CB4Z) RoHS : Compliant |
| 0 | ||
| PUSB3FA2Z | Nexperia | - Tape and Reel (Alt: PUSB3FA2Z) RoHS : Compliant |
| 0 | ||
PUSB3TB6AZ![]() | Nexperia | ESD Protection Device, 4.8 V, SOT-1358-1, 7 Pins, 5.5 V, 0.35 pF - Tape and Reel (Alt: PUSB3TB6AZ) RoHS : Compliant |
| 0 | ||
PUSB3AB6Z![]() | Nexperia | ESD Protection Device, 6 V, SOT-1358-1, 7 Pins, 3.3 V, 0.2 pF - Tape and Reel (Alt: PUSB3AB6Z) RoHS : Compliant |
| 0 | ||
PUSB3FR6Z![]() | Nexperia | ESD Protection Device, 3 V, SOT-1358-1, 7 Pins, 3.3 V, 0.4 pF - Tape and Reel (Alt: PUSB3FR6Z) RoHS : Compliant |
| 0 | ||
| PUSB3F99X | Nexperia | - Tape and Reel (Alt: PUSB3F99X) RoHS : Compliant |
| 0 | ||
![]() Mouser Electronics | PUSB3AB4Z | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3AB4/SOT1176/XSON10 RoHS : Compliant |
| 265,632 | |
| PUSB3FR4Z | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3FR4/SOT1176/XSON10 RoHS : Compliant |
| 203,373 | ||
| PUSB3TB6AZ | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3TB6/SOT1358/XSON7 RoHS : Compliant |
| 63,292 | ||
| PUSB3FR6Z | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3FR6/SOT1358/XSON7 RoHS : Compliant |
| 58,456 | ||
| PUSB3AB6Z | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3AB6/SOT1358/XSON7 RoHS : Compliant |
| 42,902 | ||
| PUSB3F96X | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3F96/SOT1176/XSON10 RoHS : Compliant |
| 31,680 | ||
| PUSB3F99X | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3F99/SOT1176/XSON10 RoHS : Compliant |
| 25,000 | ||
| PUSB3BB4Z | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3BB4/SOT1176/XSON10 RoHS : Compliant |
| 21,102 | ||
| PUSB3FS4Z | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3FS4/SOT1176/XSON10 RoHS : Compliant |
| 11,770 | ||
| PUSB3FA2Z | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3FA2/SOT1176/XSON10 RoHS : Compliant |
| 10,250 | ||
| PUSB3FA1Z | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3FA1/SOT1176/XSON10 RoHS : Compliant |
| 3,966 | ||
| PUSB3F97X | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3F97/SOT1176/XSON10 RoHS : Compliant |
| 2,210 | ||
| PUSB3CB4Z | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3CB4/SOT1176/XSON10 RoHS : Compliant |
| 1,409 | ||
| PUSB3FC4Z | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3FC4/SOT1165/XSON10 RoHS : Compliant |
| 0 | ||
| PUSB3FA3Z | Nexperia | ESD Protection Diodes / TVS Diodes PUSB3FA3/SOT1176/XSON10 RoHS : Compliant |
| 0 | ||
![]() Arrow Electronics | PUSB3FA1Z | Nexperia | ESD Suppressor TVS Uni-Dir 1.65V 10-Pin DFN-A T/R RoHS : Compliant |
| 30,000 | |
| PUSB3FR4Z | Nexperia | ESD Suppressor TVS Uni-Dir 3.3V 10-Pin DFN-A T/R RoHS : Compliant |
| 15,000 | ||
| PUSB3FA1Z | Nexperia | ESD Suppressor TVS Uni-Dir 1.65V 10-Pin DFN-A T/R RoHS : Compliant |
| 14,690 | ||
| PUSB3FR4Z | Nexperia | ESD Suppressor TVS Uni-Dir 3.3V 10-Pin DFN-A T/R RoHS : Compliant |
| 4,781 | ||
| PUSB3FA2Z | Nexperia | ESD Suppressor TVS Bi-Dir 1.65V 10-Pin DFN-A T/R RoHS : Compliant |
| 3,992 | ||
| PUSB3FA1Z | Nexperia | ESD Suppressor TVS Uni-Dir 1.65V 10-Pin DFN-A T/R RoHS : Compliant |
| 2,350 | ||
| PUSB3F96X | Nexperia | ESD Suppressor Diode Array Uni-Dir 5.5V 10-Pin DFN-A T/R RoHS : Compliant |
| 2,131 | ||
| PUSB3FR6Z | Nexperia | ESD Suppressor TVS Uni-Dir 3.3V 7-Pin XSON T/R RoHS : Compliant |
| 1,166 | ||
| PUSB3F97X | Nexperia | ESD Suppressor Diode Array Uni-Dir 5.5V 10-Pin DFN-A T/R RoHS : Compliant |
| 900 | ||
| PUSB3F96X | Nexperia | ESD Suppressor Diode Array Uni-Dir 5.5V 10-Pin DFN-A T/R RoHS : Compliant |
| 761 | ||
| PUSB3AB4Z | Nexperia | ESD Suppressor TVS Bi-Dir 3.3V 10-Pin DFN-A T/R RoHS : Compliant |
| 184 | ||
| PUSB3AB4Z | Nexperia | ESD Suppressor TVS Bi-Dir 3.3V 10-Pin DFN-A T/R RoHS : Compliant |
| 7 | ||
| PUSB3AB4Z | Nexperia | ESD Suppressor TVS Bi-Dir 3.3V 10-Pin DFN-A T/R RoHS : Compliant |
| 2 | ||
![]() Newark | PUSB3AB4Z![]() | Nexperia | Esd Protrection Diode, Dfn2510A; |Nexperia PUSB3AB4Z RoHS : Compliant |
| 40,000 | |
PUSB3AB4Z![]() | Nexperia | Esd Protrection Diode, Dfn2510A; |Nexperia PUSB3AB4Z RoHS : Compliant |
| 20,129 | ||
| PUSB3F99X | Nexperia | Esd Protection Device, 4.6V, Dfn2510A; |Nexperia PUSB3F99X RoHS : Compliant |
| 8,704 | ||
| PUSB3F99X | Nexperia | Esd Protection Device, 4.6V, Dfn2510A; |Nexperia PUSB3F99X RoHS : Compliant |
| 8,704 | ||
| PUSB3BB4Z | Nexperia | Esd Protection Device, Dfn2510A; |Nexperia PUSB3BB4Z RoHS : Compliant |
| 4,978 | ||
| PUSB3BB4Z | Nexperia | Esd Protection Device, Dfn2510A; |Nexperia PUSB3BB4Z RoHS : Compliant |
| 4,978 | ||
PUSB3F96X![]() | Nexperia | Esd Diode, 4.6V, Dfn2510, 10Pins; |Nexperia PUSB3F96X RoHS : Compliant |
| 3,925 | ||
PUSB3F96X![]() | Nexperia | Esd Diode, 4.6V, Dfn2510, 10Pins; |Nexperia PUSB3F96X RoHS : Compliant |
| 3,925 | ||
| PUSB3BB2DFZ | Nexperia | Esd Protection Device, 4V, Dfn0603; |Nexperia PUSB3BB2DFZ RoHS : Compliant |
| 2,343 | ||
| PUSB3BB2DFZ | Nexperia | Esd Protection Device, 4V, Dfn0603; |Nexperia PUSB3BB2DFZ RoHS : Compliant |
| 2,343 | ||
| PUSB3FA2Z | Nexperia | Esd Protection Device, 5V, Dfn2510A; |Nexperia PUSB3FA2Z RoHS : Compliant |
| 1,904 | ||
| PUSB3FA2Z | Nexperia | Esd Protection Device, 5V, Dfn2510A; |Nexperia PUSB3FA2Z RoHS : Compliant |
| 1,904 | ||
| PUSB3FS4Z | Nexperia | Esd Protection Device, 3.3V, Dfn2510A; |Nexperia PUSB3FS4Z RoHS : Compliant |
| 1,362 | ||
| PUSB3FS4Z | Nexperia | Esd Protection Device, 3.3V, Dfn2510A; |Nexperia PUSB3FS4Z RoHS : Compliant |
| 1,362 | ||
| XB5PUSB3SP2 | Schneider Electric | Usb Conn, Type A 3.0, Rcpt, 8Pos; |Schneider Electric XB5PUSB3SP2 RoHS : Compliant |
| 6 | ||
![]() RS | XB5PUSB3 | Schneider Electric | PANEL MOUNTED USB 3.0 PORT, 22 DIAMETER MM, FOR USB INTERFACE JACK TYPE A RoHS : Compliant |
| 0 | |
| XB5PUSB3SP1 | Schneider Electric | PANEL MOUNTED USB PORT, HARMONY XB5, 3.0 PORT, PLASTIC, 22MM RoHS : Compliant |
| 0 | ||
| XB5PUSB3SP2 | Schneider Electric | PANEL MOUNTED USB PORT, HARMONY XB5, 3.0 PORT, PLASTIC, 22MM RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | PUSB3TB6AZ | NXP Semiconductors | TVS Diode Zener Uni-Directional 3V (Max) 4.8V (Typ) 7-SON T/R RoHS : Compliant |
| 2,958,378 | |
| PUSB3FR6Z | NXP Semiconductors | TVS Diode Zener Uni-Directional 3.3V (Max) 3V (Typ) 7-SON T/R RoHS : Compliant |
| 1,063,827 | ||
| PUSB3BB4Z | Nexperia | Extremely low capacitance bidirectional ESD protection diode array RoHS : Compliant |
| 655,000 | ||
| PUSB3F96/S470X | Nexperia | ESD protection for ultra high-speed interfaces RoHS : Compliant |
| 2,685,000 | ||
| PUSB3FS4Z | Nexperia | TVS Diode Zener Uni-Directional 3.3V (Max) 10-SON RoHS : Compliant |
| 1,015,000 | ||
| PUSB3FA1Z | Nexperia | TVS Diode Steering (Rail to Rail) Uni-Directional 1.65V (Max) 3V (Typ) 10-SON T/R RoHS : Compliant |
| 260,574 | ||
| PUSB3FA0X | Nexperia | TVS Diode Steering (Rail to Rail) Uni-Directional 4.6V (Typ) 10-SON T/R RoHS : Compliant |
| 188,818 | ||
PUSB3F96X![]() | Nexperia | TVS Diode Steering (Rail to Rail) Uni-Directional 5.5V (Max) 4.6V (Typ) 10-SON T/R RoHS : Compliant |
| 268,629 | ||
| PUSB3CB4Z | Nexperia | Extremely low capacitance bidirectional ESD protection diode array RoHS : Compliant |
| 250,000 | ||
| PUSB3FA2Z | Nexperia | TVS Diode Steering (Rail to Rail) Bi-Directional 1.5V (Max) 5V (Typ) 10-SON T/R RoHS : Compliant |
| 227,268 | ||
PUSB3F97X![]() | Nexperia | TVS Diode Zener Uni-Directional 5.5V (Max) 4.2V (Typ) 10-SON T/R RoHS : Compliant |
| 144,311 | ||
PUSB3FR4Z![]() | Nexperia | TVS Diode Zener Uni-Directional 3.3V (Max) 3V (Typ) 10-SON T/R RoHS : Compliant |
| 15,000 | ||
| PUSB3F99X | Nexperia | TVS Diode Steering (Rail to Rail) Uni-Directional 4.6V (Typ) 10-SON T/R RoHS : Compliant |
| 4,750 | ||
PUSB3AB2DFZ![]() | Nexperia | TVS Diode Zener Bi-Directional 4V (Max) 3.7V (Typ) 0201 T/R RoHS : Compliant |
| 1,909,006 | ||
| PUSB3FR6,471 | Nexperia | ESD protection for ultra high-speed interfaces RoHS : Compliant |
| 2,160 | ||
![]() Sager | MVI-STP-USB-30 | ABB Group | MVI COMPUTER ADAPTERWITH USB PORT |
| 0 | |
![]() Ameya Holding Limited | PUSB3F96X![]() | Nexperia | RoHS : Compliant | 220,000 | ||
| PUSB3FR4Z | NXP Semiconductors | 2,705 | ||||
| PUSB3AB6Z | NXP Semiconductors | 273 | ||||
![]() PEI Genesis | MS3470W14-18P-USB3 | Amphenol Aerospace |
| 0 | ||
| MS3475W16-26P-USB3 | Amphenol Aerospace |
| 0 | |||
| MS3476W16-26P-USB3 | Amphenol Aerospace |
| 0 | |||
| MS27467T15B35P-USB3 | Amphenol Corporation |
| 0 | |||
| MS3476W14-15P-USB3 | Amphenol Aerospace |
| 0 | |||
| IPUSB-31WPCPC-1M | Sure Seal Connections |
| 0 | |||
![]() Chip 1 Exchange | PUSB3FA1Z | Nexperia | INSTOCK RoHS : Compliant | 9,884 | ||
![]() Avnet Asia | PUSB3FR4Z![]() | Nexperia | ESD Protection Device, 3 V, SOT-1176-1, 10 Pins, 3.3 V, 0.34 pF (Alt: PUSB3FR4Z) RoHS : Compliant | 100,000 | ||
| PUSB3FA3Z | Nexperia | (Alt: PUSB3FA3Z) RoHS : Compliant | 0 | |||
| PUSB3FS4Z | Nexperia | (Alt: PUSB3FS4Z) RoHS : Compliant | 0 | |||
| PUSB3FA1Z | Nexperia | ESD Protection Device, 3 V, SOT-1176-1, 10 Pins, 0.34 pF (Alt: PUSB3FA1Z) RoHS : Compliant | 0 | |||
PUSB3F96X![]() | Nexperia | ESD Protection Device, 4.6 V, SOT-1176-1, 10 Pins, 5.5 V, 0.6 pF (Alt: PUSB3F96X) RoHS : Compliant |
| 0 | ||
| PUSB3FC4Z | Nexperia | PUSB3FC4/SOT1165/XSON10 (Alt: PUSB3FC4Z) RoHS : Compliant | 0 | |||
PUSB3TB6AZ![]() | Nexperia | ESD Protection Device, 4.8 V, SOT-1358-1, 7 Pins, 5.5 V, 0.35 pF (Alt: PUSB3TB6AZ) RoHS : Compliant | 0 | |||
PUSB3AB4Z![]() | Nexperia | ESD Protection Device, 5 V, SOT-1176-1, 10 Pins, 3.3 V, 0.2 pF (Alt: PUSB3AB4Z) RoHS : Compliant |
| 0 | ||
PUSB3AB6Z![]() | Nexperia | ESD Protection Device, 6 V, SOT-1358-1, 7 Pins, 3.3 V, 0.2 pF (Alt: PUSB3AB6Z) RoHS : Compliant | 0 | |||
| PUSB3BB2DFZ | Nexperia | (Alt: PUSB3BB2DFZ) RoHS : Compliant | 0 | |||
![]() Avnet Silica | PUSB3FR4Z![]() | Nexperia | ESD Protection Device 3 V SOT11761 10 Pins 33 V 034 pF (Alt: PUSB3FR4Z) RoHS : Compliant | 175,000 | ||
PUSB3FR6Z![]() | Nexperia | ESD Protection Device 3 V SOT13581 7 Pins 33 V 04 pF (Alt: PUSB3FR6Z) RoHS : Compliant | 20,000 | |||
| PUSB3BB4Z | Nexperia | (Alt: PUSB3BB4Z) RoHS : Compliant | 15,000 | |||
PUSB3F96X![]() | Nexperia | ESD Protection Device 46 V SOT11761 10 Pins 55 V 06 pF (Alt: PUSB3F96X) RoHS : Compliant | 5,000 | |||
PUSB3TB6AZ![]() | Nexperia | ESD Protection Device 48 V SOT13581 7 Pins 55 V 035 pF (Alt: PUSB3TB6AZ) RoHS : Compliant | 4,000 | |||
| PUSB3FS4Z | Nexperia | (Alt: PUSB3FS4Z) RoHS : Compliant | 0 | |||
| PUSB3FA1Z | Nexperia | ESD Protection Device 3 V SOT11761 10 Pins 034 pF (Alt: PUSB3FA1Z) RoHS : Compliant | 0 | |||
| PUSB3FC4Z | Nexperia | (Alt: PUSB3FC4Z) RoHS : Compliant | 0 | |||
| PUSB3FA2Z | Nexperia | ESD Protection Device 5 V SOT11761 10 Pins 165 V 02 pF (Alt: PUSB3FA2Z) RoHS : Compliant | 0 | |||
PUSB3F97X![]() | Nexperia | ESD Protection Device 46 V SOT11761 10 Pins 55 V 06 pF (Alt: PUSB3F97X) RoHS : Compliant | 0 | |||
PUSB3AB4Z![]() | Nexperia | ESD Protection Device 5 V SOT11761 10 Pins 33 V 02 pF (Alt: PUSB3AB4Z) RoHS : Compliant | 0 | |||
PUSB3AB6Z![]() | Nexperia | ESD Protection Device 6 V SOT13581 7 Pins 33 V 02 pF (Alt: PUSB3AB6Z) RoHS : Compliant | 0 | |||
| PUSB3F99X | Nexperia | ESD Protection Device 46 V SOT11761 10 Pins 33 V 06 pF (Alt: PUSB3F99X) RoHS : Compliant | 0 | |||
| PUSB3BB2DFZ | Nexperia | (Alt: PUSB3BB2DFZ) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | PUSB3F96X![]() | NXP Semiconductors | IN STOCK SHIP TODAY RoHS : Compliant |
| 55 | |
![]() Master Electronics | CAPUSB3 | SR Components Inc | 30 Pin Apple to USB 3' RoHS : Compliant |
| 1 | |
![]() Vyrian | PUSB3FA1 | Nexperia | Trans Voltage Suppressor Diode, 1.65V V(RWM), Unidirectional, 4 Element, Silicon RoHS : Compliant | 14,952 | ||
| PUSB3TB6 | Nexperia | Trans Voltage Suppressor Diode, 3V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant | 12,811 | |||
| PUSB3BB2DF | Nexperia | Trans Voltage Suppressor Diode, 4V V(RWM), Bidirectional, 1 Element, Silicon RoHS : Compliant | 8,470 | |||
| PUSB3FA3Z | Nexperia | RoHS : Compliant | 8,259 | |||
| PUSB3AB4 | Nexperia | Trans Voltage Suppressor Diode, 5V V(RWM), Unidirectional, 5 Element, Silicon RoHS : Compliant | 8,135 | |||
| PUSB3FS4 | Nexperia | Trans Voltage Suppressor Diode RoHS : Compliant | 7,352 | |||
| PUSB3F4-TBR | Nexperia | Trans Voltage Suppressor Diode, 5.5V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant | 6,905 | |||
| PUSB3F97 | Nexperia | Trans Voltage Suppressor Diode, 3V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant | 4,672 | |||
| PUSB3AB2DF | Nexperia | Trans Voltage Suppressor Diode, 4V V(RWM), Bidirectional, 3 Element, Silicon RoHS : Compliant | 4,562 | |||
| PUSB3FR6 | Nexperia | Trans Voltage Suppressor Diode, 3V V(RWM), Unidirectional, 6 Element, Silicon RoHS : Compliant | 4,035 | |||
| PUSB3FA0 | Nexperia | Trans Voltage Suppressor Diode RoHS : Compliant | 3,125 | |||
| PUSB3BB4Z | Nexperia | RoHS : Compliant | 2,645 | |||
| PUSB3FR4 | NXP Semiconductors | Trans Voltage Suppressor Diode, Unidirectional, 4 Element, Silicon | 680 | |||
| PUSB3F96 | NXP Semiconductors | Trans Voltage Suppressor Diode, 3V V(RWM), Unidirectional, 1 Element, Silicon | 672 | |||
| PUSB3AB6 | NXP Semiconductors | Trans Voltage Suppressor Diode, 5V V(RWM), Unidirectional, 7 Element, Silicon | 552 | |||
![]() Win Source Electronics | PUSB3FR4Z![]() | Nexperia | TVS DIODE 3.3VWM 3VC DFN2510A-10 RoHS : Compliant |
| 600,000 | |
PUSB3F96X![]() | Nexperia | TVS DIODE 5.5VWM 4.6VC DFN2510A RoHS : Compliant |
| 235,000 | ||
| PUSB3FR4 | Nexperia | ESD protection for ultra high-speed interfaces RoHS : Compliant |
| 100,000 | ||
PUSB3AB4Z![]() | Nexperia | TVS DIODE 3.3VWM 5VC DFN2510A-10 RoHS : Compliant |
| 55,636 | ||
| PUSB3FR6 | Nexperia | ESD Protection Device 6-Channel XSON14 RoHS : Compliant |
| 40,642 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Datasheet Upload | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |