| Electronic Components Datasheet Search |
|
-F5-R1 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() DigiKey | CAR10F5R10CT | Cal-Chip Electronics | AEC-Q200 RES0805 1% 5.1 OHM RoHS : Compliant |
| 65,000 | |
| RM02F5R10CT | Cal-Chip Electronics | RES SMD 5.1 OHM 1% 1/20W 0201 |
| 60,000 | ||
| ESR10EZPF5R10 | ROHM Semiconductor | RES 5.1 OHM 1% 1/2W 0805 RoHS : Compliant |
| 57,612 | ||
| CAS10F5R10CT | Cal-Chip Electronics | ANTISULF RES0805 1% 5.1 OHM |
| 15,000 | ||
| RM02F5R10CT | Cal-Chip Electronics | RES0201 1% 5.1 OHM |
| 11,903 | ||
| MMF1/4WT04F5R1-25 | Lumimax Optoelectronic Technology | RES SMD 5.1 1% 0.25W MELF 25PPM |
| 6,000 | ||
| MMF1/4WT04F5R1-100 | Lumimax Optoelectronic Technology | RES SMD 5.1 1% 0.25W MELF 100PPM |
| 6,000 | ||
| CAS10F5R10CT | Cal-Chip Electronics | ANTISULF RES0805 1% 5.1 OHM |
| 4,900 | ||
| CAS10F5R10CT | Cal-Chip Electronics | ANTISULF RES0805 1% 5.1 OHM |
| 4,900 | ||
| MFCR2512F5R10Q9R | ResistorToday | 5.1 OHM 1% 2W 50PPM/C |
| 4,624 | ||
| MFCR2512F5R10Q9R | ResistorToday | 5.1 OHM 1% 2W 50PPM/C |
| 4,624 | ||
| ERJ-3RQF5R1V | Panasonic Electronic Components | RES 5.1 OHM 1% 1/10W 0603 |
| 4,346 | ||
| ERJ-3RQF5R1V | Panasonic Electronic Components | RES 5.1 OHM 1% 1/10W 0603 |
| 4,346 | ||
| ERJ-3RQF5R1V | Panasonic Electronic Components | RES 5.1 OHM 1% 1/10W 0603 |
| 4,346 | ||
| MFCR2512F5R10Q9R | ResistorToday | 5.1 OHM 1% 2W 50PPM/C |
| 4,000 | ||
![]() Avnet Americas | ERJ-U02F5R10X | Panasonic Electronic Components | SMD Chip Resistor, 5.1 ohm, ? 1%, 100 mW, 0402 [1005 Metric], Thick Film, Anti-Sulfur - Tape and Reel (Alt: ERJ-U02F5R10X) RoHS : Not Compliant |
| 30,000 | |
| 600F5R1BT250XT | Kyocera AVX Components | - Tape and Reel (Alt: 600F5R1BT250XT) RoHS : Compliant |
| 0 | ||
| ERJ-1GMF5R11C | Panasonic Electronic Components | 0201 Thick film chip resistor - Tape and Reel (Alt: ERJ-1GMF5R11C) RoHS : Not Compliant |
| 0 | ||
| ERJ-S03F5R11V | Panasonic Electronic Components | 0603 ANTI-SULFURATED RESISTOR - Tape and Reel (Alt: ERJ-S03F5R11V) RoHS : Not Compliant |
| 0 | ||
| 3430A2F5R1TD | TE Connectivity | SMD Chip Resistor, 5.1 Ohm, ? 1%, 1 W, 0508 Wide [1220 Metric], Thick Film, High Power Wide Terminal - Tape and Reel (Alt: 1-2176552-9) RoHS : Not Compliant |
| 0 | ||
| 600F5R1DT250XS25 | Kyocera AVX Components | MLC 600 - Tape and Reel (Alt: 600F5R1DT250XS25) RoHS : Compliant | 0 | |||
| RER50F5R11RC02 | Vishay Intertechnologies | - Bulk (Alt: RER50F5R11RC02) RoHS : Not Compliant |
| 0 | ||
| RER60F5R11RCSL | Vishay Intertechnologies | - Bulk (Alt: RER60F5R11RCSL) RoHS : Not Compliant |
| 0 | ||
| NRCW25F5R10TRF | NIC Components Corp | HIGH POWER THICK FILM CHIP RESISTORS - Tape and Reel (Alt: NRCW25F5R10TRF) RoHS : Compliant | 0 | |||
| 550T001NF5R1B0L | Glenair Inc | EMI/RFI Split Backshell with Strain Relief for D-Subminiature Connectors DD Shell Size Straight Alu - Bulk (Alt: 550T001NF5R1B0L) RoHS : Not Compliant |
| 0 | ||
| 600F5R1AT250XT4K | Kyocera AVX Components | - Tape and Reel (Alt: 600F5R1AT250XT4K) RoHS : Compliant | 0 | |||
| 600F5R1CT250T4K | Kyocera AVX Components | - Tape and Reel (Alt: 600F5R1CT250T4K) RoHS : Compliant |
| 0 | ||
| 600F5R1CW250T | Kyocera AVX Components | - Tape and Reel (Alt: 600F5R1CW250T) RoHS : Not Compliant | 0 | |||
| NRCW50F5R11TRF | NIC Components Corp | HIGH POWER THICK FILM CHIP RESISTORS - Tape and Reel (Alt: NRCW50F5R11TRF) RoHS : Compliant | 0 | |||
| 600F5R1BT250XTV | Kyocera AVX Components | - Tape and Reel (Alt: 600F5R1BT250XTV) RoHS : Compliant | 0 | |||
![]() Mouser Electronics | ERJ-U02F5R10X | Panasonic Electronic Components | Thick Film Resistors - SMD 0402 1% 5.1ohm AEC-Q200 Anti-Sulfur RoHS : Compliant |
| 40,486 | |
| ERJ-H2CF5R10X | Panasonic Electronic Components | Thick Film Resistors - SMD 0402 5.1Ohm 1% AEC-Q200 RoHS : Compliant |
| 20,000 | ||
| ERJ-H3QF5R10V | Panasonic Electronic Components | Thick Film Resistors - SMD 0603 5.1Ohm 1% AEC-Q200 RoHS : Compliant |
| 15,667 | ||
| LTR18EZPF5R10 | ROHM Semiconductor | Current Sense Resistors - SMD High-Power/Wide-Terminal/Anti-Surge Chip Resistor, 1632mm, 0.75W, 200V, +/-1%, 5.10 Ohm RoHS : Compliant |
| 15,485 | ||
| ERJ-14BQF5R1U | Panasonic Electronic Components | Current Sense Resistors - SMD 1210 5.1ohm 1% Curr Sense AEC-Q200 RoHS : Compliant |
| 11,639 | ||
| ERJ-1TRQF5R1U | Panasonic Electronic Components | Current Sense Resistors - SMD 2512 5.1ohm 1% Curr Sense AEC-Q200 RoHS : Compliant |
| 11,603 | ||
| ERJ-B1BF5R1U | Panasonic Electronic Components | Current Sense Resistors - SMD 1020 5.1ohms 1% Tol AEC-Q200 RoHS : Compliant |
| 8,953 | ||
| SDR10EZPF5R10 | ROHM Semiconductor | Thick Film Resistors - SMD Anti-Surge Chip Resistor, 2012mm 400V 0.66W +/-1%, 5.10 Ohm RoHS : Compliant |
| 6,436 | ||
| ESR10EZPF5R10 | ROHM Semiconductor | Thick Film Resistors - SMD 0805 5.1ohm 1% Anti Surge AEC-Q200 RoHS : Compliant |
| 3,074 | ||
| 600F5R1AT250XT | Kyocera AVX Components | Silicon RF Capacitors / Thin Film 250volts 5.1pF RoHS : Compliant |
| 2,286 | ||
| 3430H2F5R1TDF | TE Connectivity | Thick Film Resistors - SMD 3430 H2 1% 5R1 150ppm 1k RL RoHS : Compliant |
| 1,621 | ||
| 3430A3F5R1TDF | TE Connectivity | Thick Film Resistors - SMD 3430 A3 1% 5R1 200ppm 1k RL RoHS : Compliant |
| 1,267 | ||
| 600F5R1BT250XT | Kyocera AVX Components | Silicon RF Capacitors / Thin Film 250volts 5.1pF NP0 RoHS : Compliant |
| 925 | ||
| 600F5R1BW250XT | Kyocera AVX Components | Silicon RF Capacitors / Thin Film 250volts 5.1pF RoHS : Compliant |
| 699 | ||
| 600F5R1CT250XT | Kyocera AVX Components | Silicon RF Capacitors / Thin Film 250volts 5.1pF NP0 RoHS : Compliant |
| 450 | ||
![]() Newark | KTR18EZPF5R10 | ROHM Semiconductor | RES, 5.1R, 1%, 0.25W, THICK FILM, 1206; RoHS : Compliant |
| 10,000 | |
| KTR18EZPF5R10 | ROHM Semiconductor | RES, 5.1R, 1%, 0.25W, THICK FILM, 1206; RoHS : Compliant |
| 10,000 | ||
| ERJ6DQF5R1V | Panasonic Electronic Components | RES, 5R1, 1%, 0.5W, 0805, THICK FILM; RoHS : Compliant |
| 5,000 | ||
| ERJB2BF5R1V | Panasonic Electronic Components | RES, AEC-Q200, 5R1, 1W, 0612; RoHS : Compliant |
| 5,000 | ||
| ESR10EZPF5R10 | ROHM Semiconductor | RES, 5R1, 1%, 0.4W, THICK FILM, 0805; RoHS : Compliant |
| 4,548 | ||
| ESR10EZPF5R10 | ROHM Semiconductor | RES, 5R1, 1%, 0.4W, THICK FILM, 0805; RoHS : Compliant |
| 4,548 | ||
| ERJB2BF5R1V | Panasonic Electronic Components | RES, AEC-Q200, 5R1, 1W, 0612; RoHS : Compliant |
| 4,200 | ||
| ERJB2BF5R1V | Panasonic Electronic Components | RES, AEC-Q200, 5R1, 1W, 0612; RoHS : Compliant |
| 4,200 | ||
| ERJ3BQF5R1V-DEL | Panasonic Electronic Components | RoHS : Compliant |
| 1,250 | ||
| ERJ3BQF5R1V-DEL | Panasonic Electronic Components | RoHS : Compliant |
| 1,250 | ||
| 3430H2F5R1TDF | TE Connectivity | RES, 5R1, 2W, THICK FILM, 1020 WIDE; RoHS : Compliant |
| 874 | ||
| 3430H2F5R1TDF | TE Connectivity | RES, 5R1, 2W, THICK FILM, 1020 WIDE; RoHS : Compliant |
| 874 | ||
| 3430A3F5R1TDF | TE Connectivity | RES, 5R1, 3W, THICK FILM, 1225 WIDE; RoHS : Compliant |
| 654 | ||
| 3430A3F5R1TDF | TE Connectivity | RES, 5R1, 3W, THICK FILM, 1225 WIDE; RoHS : Compliant |
| 654 | ||
| ERJ6RQF5R1V | Panasonic Electronic Components | CURRENT SENSE RES, 5R1, 1%, 125 MW, 0805; RoHS : Compliant |
| 610 | ||
![]() RS | IF5R110Z05-1 | Altech Corporation | SINGLE COLOR LED LIGHT, IF5 SERIES, 110VAC/DC, RED LED, 90DB BUZZER,1 MCABLE |
| 1 | |
| 85F5R11 | Ohmite Mfg Co | 5W 5.11 OHMS SILICONE 1% RoHS : Not Compliant |
| 0 | ||
| ERJB3BF5R1V | Panasonic Electronic Components | HIGH POWER CHIP RESISTOR 1% 5R1 0.33W RoHS : Compliant |
| 0 | ||
| ERJB2BF5R1V | Panasonic Electronic Components | HIGH POWER CHIP RESISTOR 1% 5R1 0.5W RoHS : Compliant |
| 0 | ||
| ERJ6RQF5R1V | Panasonic Electronic Components | LOW OHMIC RESISTOR, 0805,0.125W,1%,5R1 RoHS : Compliant |
| 0 | ||
| ERJ14RQF5R1U | Panasonic Electronic Components | THICK FILM LOW OHMIC SMNT RESTR 1210 CASE 5.1OHM +/-1%.25W +/-100PPM/C RoHS : Compliant |
| 0 | ||
| ERJ-1TRQF5R1U-T/R | Panasonic Electronic Components | RESISTOR, THICK FILM, RES 5.1 OHMS, PWR-RTG 1 W, TOL 1%,SMT,2512,TAPE & REEL |
| 0 | ||
| ERJ-1TRQF5R1U-CUT TAPE | Panasonic Electronic Components | RESISTOR, THICK FILM, RES 5.1 OHMS, PWR-RTG 1 W, TOL 1%,SMT,2512,CUT TAPE |
| 0 | ||
| 1-2176558-9 (3430B2F5R1TDF) | TE Connectivity | 3430 B2 1 PERCENT 5R1 100PPM 1K RL |
| 0 | ||
| 1-2176566-9 (3430A3F5R1TDF) | TE Connectivity | 3430 A3 1 PERCENT 5R1 200PPM 1K RL |
| 0 | ||
| VZWM-L-M22C-N12-F5-R1 (546172) | Festo | VALVE, MEDIA, SS, ARMATURE FOR SOL COIL 8, 1/2NPT FEMALE, 2/2 NC |
| 0 | ||
| VZWM-L-M22C-G12-F5-R1 (546164) | Festo | VALVE, MEDIA, SS, ARMATURE FOR SOL COIL 13, G1/2 FEMALE, 2/2 NC |
| 0 | ||
| VZWM-L-M22C-N114-F5-R1 (546175) | Festo | VALVE, MEDIA, SS, ARMATURE FOR SOL COIL 13, 1-1/4NPT FEMALE, 2/2 NC |
| 0 | ||
| VZWM-L-M22C-G114-F5-R1 (546167) | Festo | VALVE, MEDIA, SS, ARMATURE FOR SOL COIL 13, G1-1/4 FEMALE, 2/2 NC |
| 0 | ||
| VZWM-L-M22C-N112-F5-R1 (546176) | Festo | VALVE, MEDIA, SS, ARMATURE FOR SOL COIL 13, 1-1/2NPT FEMALE, 2/2 NC |
| 0 | ||
![]() TME | CRT02J7F5R10 | Viking Technology | Resistor: thick film; 5.1Ω; 0402; 62.5mW; ±5%; CRT; -55÷155°C; 1A |
| 0 | |
| CRT0AJ7F5R11 | Viking Technology | Resistor: thick film; 5.11Ω; 2010; 750mW; ±5%; CRT; -55÷155°C; 2A |
| 0 | ||
| CRT0AJ7F5R10 | Viking Technology | Resistor: thick film; 5.1Ω; 2010; 750mW; ±5%; CRT; -55÷155°C; 2A |
| 0 | ||
| CRT03J7F5R11 | Viking Technology | Resistor: thick film; 5.11Ω; 0603; 100mW; ±5%; CRT; -55÷155°C; 1A |
| 0 | ||
| CRT10J7F5R10 | Viking Technology | Resistor: thick film; 5.1Ω; 1210; 500mW; ±5%; CRT; -55÷155°C; 2A |
| 0 | ||
| CRT12J7F5R11 | Viking Technology | Resistor: thick film; 5.11Ω; 2512; 1W; ±5%; CRT; -55÷155°C; 2A |
| 0 | ||
| CRT03F7F5R11 | Viking Technology | Resistor: thick film; 5.11Ω; 0603; 100mW; ±1%; CRT; -55÷155°C; 1A |
| 0 | ||
| CRT03J7F5R10 | Viking Technology | Resistor: thick film; 5.1Ω; 0603; 100mW; ±5%; CRT; -55÷155°C; 1A |
| 0 | ||
| CRT05J7F5R11 | Viking Technology | Resistor: thick film; 5.11Ω; 0805; 125mW; ±5%; CRT; -55÷155°C; 2A |
| 0 | ||
| CRT12J7F5R10 | Viking Technology | Resistor: thick film; 5.1Ω; 2512; 1W; ±5%; CRT; -55÷155°C; 200ppm/°C |
| 0 | ||
| CRT05F7F5R10 | Viking Technology | Resistor: thick film; 5.1Ω; 0805; 125mW; ±1%; CRT; -55÷155°C; 2A |
| 0 | ||
| CRT05F7F5R11 | Viking Technology | Resistor: thick film; 5.11Ω; 0805; 125mW; ±1%; CRT; -55÷155°C; 2A |
| 0 | ||
| CRT12F7F5R10 | Viking Technology | Resistor: thick film; 5.1Ω; 2512; 1W; ±1%; CRT; -55÷155°C; 200ppm/°C |
| 0 | ||
| CRT03F7F5R10 | Viking Technology | Resistor: thick film; 5.1Ω; 0603; 100mW; ±1%; CRT; -55÷155°C; 1A |
| 0 | ||
| CRT05J7F5R10 | Viking Technology | Resistor: thick film; 5.1Ω; 0805; 125mW; ±5%; CRT; -55÷155°C; 2A |
| 0 | ||
![]() Ameya Holding Limited | ESR03EZPF5R10 | ROHM Semiconductor | Anti-surge Chip Resistors RoHS : Compliant |
| 25,000 | |
| ESR18EZPF5R10 | ROHM Semiconductor | Anti-surge Chip Resistors RoHS : Compliant |
| 15,000 | ||
| KTR18EZPF5R10 | ROHM Semiconductor | High Voltage Resistance Chip Resistors RoHS : Compliant |
| 15,000 | ||
| ESR10EZPF5R10 | ROHM Semiconductor | Anti-surge Chip Resistors RoHS : Compliant |
| 15,000 | ||
| ESR10EZPF5R11 | ROHM Semiconductor | Anti-surge Chip Resistors RoHS : Compliant |
| 15,000 | ||
| LTR18EZPF5R10 | ROHM Semiconductor | High Power Chip Resistors <Wide Terminal Type> RoHS : Compliant |
| 15,000 | ||
| KTR10EZPF5R10 | ROHM Semiconductor | High Voltage Resistance Chip Resistors RoHS : Compliant |
| 10,000 | ||
| KTR10EZPF5R11 | ROHM Semiconductor | High Voltage Resistance Chip Resistors RoHS : Unknown |
| 10,000 | ||
| KTR03EZPF5R10 | ROHM Semiconductor | High Voltage Resistance Chip Resistors RoHS : Compliant |
| 10,000 | ||
| SDR03EZPF5R10 | ROHM Semiconductor | 抗浪涌贴片电阻器 RoHS : Compliant |
| 5,000 | ||
| LTR50UZPF5R10 | ROHM Semiconductor | High Power Chip Resistors <Wide Terminal Type> RoHS : Compliant |
| 5,000 | ||
| KTR25JZPF5R10 | ROHM Semiconductor | High Voltage Resistance Chip Resistors RoHS : Compliant |
| 4,000 | ||
![]() Interstate Connecting Components | 550T001NF5R1B0L | Glenair Inc | RoHS : Not Compliant | 0 | ||
| 550S008NF5R1K1G04 | Glenair Inc | EMI/RFI DSUB SPLIT BACKSHELL SIDE ENTRY RoHS : Not Compliant | 0 | |||
| 550T100NF5R1E | Glenair Inc | NON EMI DSUB SPLIT BACKSHELL TOP ENTRY RoHS : Not Compliant | 0 | |||
| 550T003NF5R1H1G04 | Glenair Inc | RoHS : Not Compliant | 0 | |||
| 550T004NF5R1B1F02 | Glenair Inc | RoHS : Not Compliant | 0 | |||
| 550E008NF5R1J1G05 | Glenair Inc | EMI/RFI DSUB SPLIT BACKSHELL END ENTRY RoHS : Not Compliant | 0 | |||
| 550E008NF5R1J1G04 | Glenair Inc | EMI/RFI DSUB SPLIT BACKSHELL END ENTRY RoHS : Not Compliant | 0 | |||
| 550T003NF5R1K1G04 | Glenair Inc | RoHS : Not Compliant | 0 | |||
![]() Powell Electronics | IF5R110Z05-1 | Altech Corporation | Single Color LED |
| 5 | |
![]() Chip 1 Exchange | CRT06J7F5R10 | Viking Technology | INSTOCK | 237,386 | ||
| CRT12J4F5R10 | Viking Technology | INSTOCK | 61,919 | |||
| RC1005F5R1CS | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 19,324 | |||
| NRC06F5R11TRF | NIC Components Corp | INSTOCK RoHS : Compliant | 1,331 | |||
| NRC06F5R11TRF | Traco Power | INSTOCK | 195 | |||
![]() Avnet Abacus | ERJ8BQF5R1V | Panasonic Electronic Components | SMD Current Sense Resistor 51 ohm ERJ8BQ Series 1206 3216 Metric 500 mW 1 Thick Film - Tape and Reel (Alt: ERJ8BQF5R1V) RoHS : Compliant | 5,000 | ||
| ERJ6DQF5R1V | Panasonic Electronic Components | SMD Current Sense Resistor 51 ohm ERJ6DQ Series 0805 2012 Metric 500 mW 1 Thick Film - Tape and Reel (Alt: ERJ6DQF5R1V) RoHS : Compliant | 0 | |||
| ERJB3BF5R1V | Panasonic Electronic Components | SMD Current Sense Resistor 51 ohm ERJB3 Series 0508 Wide 1220 Metric 330 mW 1 - Tape and Reel (Alt: ERJB3BF5R1V) RoHS : Compliant | 0 | |||
| ERJB2BF5R1V | Panasonic Electronic Components | SMD Current Sense Resistor 51 ohm ERJB2 Series 0612 Wide 1632 Metric 1 W 1 Thick Film - Tape and Reel (Alt: ERJB2BF5R1V) RoHS : Compliant | 0 | |||
| ERJ6RQF5R1V | Panasonic Electronic Components | SMD Current Sense Resistor 51 ohm ERJ6RQ Series 0805 2012 Metric 125 mW 1 Thick Film - Tape and Reel (Alt: ERJ6RQF5R1V) RoHS : Compliant | 0 | |||
| 3430A2F5R1TD | TE Connectivity | SMD Chip Resistor 51 Ohm 1 1 W 0508 Wide 1220 Metric Thick Film High Power Wide Terminal (Alt: 1-2176552-9) RoHS : Compliant | 0 | |||
| ERJ14BQF5R1U | Panasonic Electronic Components | SMD Current Sense Resistor 51 ohm ERJ14BQ Series 1210 3225 Metric 500 mW 1 Thick Film - Tape and Reel (Alt: ERJ14BQF5R1U) RoHS : Compliant | 0 | |||
| ERJHP6F5R10V | Panasonic Electronic Components | High Temperature Thick Film Chip Resistors 0805 1 51Ohm 0 (Alt: ERJHP6F5R10V) RoHS : Not Compliant | 0 | |||
| ERJ14RQF5R1U | Panasonic Electronic Components | SMD Current Sense Resistor 51 ohm ERJ14RQ Series 1210 3225 Metric 500 mW 1 Thick Film - Tape and Reel (Alt: ERJ14RQF5R1U) RoHS : Compliant | 0 | |||
| 3430B2F5R1TD | TE Connectivity | SMD Chip Resistor 51 Ohm 1 15 W 0612 Wide 1630 Metric Thick Film (Alt: 1-2176556-9) RoHS : Compliant | 0 | |||
| ERJU02F5R11X | Panasonic Electronic Components | SMD Chip Resistor 511 ohm 1 100 mW 0402 1005 Metric Thick Film AntiSulfur (Alt: ERJU02F5R11X) RoHS : Compliant | 0 | |||
| ERJU03F5R10V | Panasonic Electronic Components | SMD Chip Resistor 51 ohm 1 100 mW 0603 1608 Metric Thick Film AntiSulfur (Alt: ERJU03F5R10V) RoHS : Compliant | 0 | |||
| 3430H2F5R1TE | TE Connectivity | SMD Chip Resistor 51 Ohm 1 2 W 1020 Wide 2550 Metric Thick Film High Power Wide Terminal (Alt: 1-2176560-9) RoHS : Compliant | 0 | |||
| 3430A3F5R1TDF | TE Connectivity | SMD Chip Resistor 51 Ohm 1 3 W 1225 Wide 3264 Metric Thick Film High Power Wide Terminal (Alt: 1-2176566-9) RoHS : Not Compliant | 0 | |||
| 3430H2F5R1TDF | TE Connectivity | SMD Chip Resistor 51 Ohm 1 2 W 1020 Wide 2550 Metric Thick Film High Power Wide Terminal (Alt: 1-2176562-9) RoHS : Compliant | 0 | |||
![]() Avnet Asia | ESR10EZPF5R10 | ROHM Semiconductor | SMD Chip Resistor, 5.1 Ohm, ? 1%, 500 mW, 0805 [2012 Metric], Thick Film, Anti-Surge, ESR Series (Alt: ESR10EZPF5R10) RoHS : Compliant | 0 | ||
| NRC02F5R10TRF | NIC Components Corp | SMD Chip Resistor, 5.1 ohm, ? 1%, 50 mW, 0201 [0603 Metric], Thick Film, General Purpose, NRC Series (Alt: NRC02F5R10TRF) RoHS : Compliant | 0 | |||
| RA0603F5R1CS | Samsung Electro-Mechanics | (Alt: RA0603F5R1CS) RoHS : Compliant | 0 | |||
| ERJ1TRQF5R1U | Panasonic Electronic Components | SMD Current Sense Resistor, 5.1 ohm, ERJ-1TRQ Series, 2512 [6432 Metric], 1 W, ? 1%, Thick Film (Alt: ERJ1TRQF5R1U) RoHS : Compliant | 0 | |||
![]() Master Electronics | ERJ-12RQF5R1U | Panasonic Electronic Components | RoHS : Compliant |
| 0 | |
| ERJ-1GMF5R11C | Panasonic Electronic Components | 0201 Thick Film Chip Resistor / 0201 SMD Resistor Halogen Free 5.11 Ohm Reel 7 RoHS : Compliant |
| 0 | ||
| ERJ-S03F5R11V | Panasonic Electronic Components | SMD Anti-Sulfur Resistor - 5.11 Ohm ±0.01 - 0.1W - 0603 RoHS : Compliant |
| 0 | ||
| 3430A2F5R1TD | TE Connectivity | 3430 A2 1% 5R1 150ppm 5k RL RoHS : Compliant |
| 0 | ||
| AR22F5R-11B | Fuji Electric Co Ltd | RoHS : Compliant |
| 0 | ||
| AR22F5R-10B | Fuji Electric Co Ltd | RoHS : Compliant |
| 0 | ||
| ERJ-U12F5R11U | Panasonic Electronic Components | SMD Anti-Sulfur Resistor - 5.11 Ohm ±0.01 - 0.75W - 1812 RoHS : Compliant |
| 0 | ||
| ERJ-1TRQF5R1V | Panasonic Electronic Components | Res Thick Film 2512 5.1 Ohm 1% 1W ±100ppm/°C Molded SMD Automotive T/R RoHS : Compliant |
| 0 | ||
| ERJ-B2BF5R1V | Panasonic Electronic Components | Res Thick Film 0612 5.1 Ohm 1% 1W A±100ppm/A°C Wide Terminal SMD Automotive T/R RoHS : Compliant |
| 0 | ||
| ERJ-HP6F5R10V | Panasonic Electronic Components | 0805 THICK FILM RoHS : Compliant |
| 0 | ||
| ERJ-U1DF5R11U | Panasonic Electronic Components | SMD Anti-Sulfur Resistor - 5.11 Ohm ±0.01 - 0.75W - 2010 RoHS : Compliant |
| 0 | ||
| ERJ-U14F5R10U | Panasonic Electronic Components | Anti-Sulfur Thick Film Resistor - 5.10 ohm - ±1% - 0.5W - 1210 - -55°C to +155°C - AEC-Q200 - Tape&Reel RoHS : Compliant |
| 0 | ||
| ERJ-UP6F5R10V | Panasonic Electronic Components | 0805 Anti-sulfur 0.5W 1% 5.1Ohm RoHS : Compliant |
| 0 | ||
| ERJ-U03F5R11V | Panasonic Electronic Components | SMD Anti-Sulfur Resistor - 5.11 Ohm ±0.01 - 0.1W - 0603 RoHS : Compliant |
| 0 | ||
| ERJ-UP8F5R10V | Panasonic Electronic Components | 1206 Anti-sulfur 0.66W 1% 5.1Ohm RoHS : Compliant |
| 0 | ||
![]() Neutron USA | IF5R110Z05-1 | Altech Corporation | Single Color LED Light, IF5 Series, 110VAC/DC, Red LED, 90dB Buzzer,1 Mcable |
| 9 | |
![]() Vyrian | RC1005F5R1CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 5.1ohm, 50V, 1% +/-Tol, 300ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 12,234 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Datasheet Upload | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |