Electronic Components Datasheet Search
  English  ▼
ALLDATASHEET.COM

X  

DA14530 Datasheet(PDF) 12 Page - Renesas Technology Corp

Part # DA14530
Description  Low Power Bluetooth 5.1 SoC
Download  333 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
Manufacturer  RENESAS [Renesas Technology Corp]
Direct Link  http://www.renesas.com
Logo RENESAS - Renesas Technology Corp

DA14530 Datasheet(HTML) 12 Page - Renesas Technology Corp

Back Button DA14530 Datasheet HTML 8Page - Renesas Technology Corp DA14530 Datasheet HTML 9Page - Renesas Technology Corp DA14530 Datasheet HTML 10Page - Renesas Technology Corp DA14530 Datasheet HTML 11Page - Renesas Technology Corp DA14530 Datasheet HTML 12Page - Renesas Technology Corp DA14530 Datasheet HTML 13Page - Renesas Technology Corp DA14530 Datasheet HTML 14Page - Renesas Technology Corp DA14530 Datasheet HTML 15Page - Renesas Technology Corp DA14530 Datasheet HTML 16Page - Renesas Technology Corp Next Button
Zoom Inzoom in Zoom Outzoom out
 12 / 333 page
background image
DA14530
Low Power Bluetooth 5.1 SoC
Final
Datasheet
Revision 3.4
21-Dec-2021
CFR0011-120-00
12 of 332
© 2021 Renesas Electronics
Table 114: CLK_AMBA_REG (0x50000000) .................................................................................... 172
Table 115: CLK_FREQ_TRIM_REG (0x50000002) ......................................................................... 173
Table 116: CLK_PER_REG (0x50000004) ....................................................................................... 173
Table 117: CLK_RADIO_REG (0x50000008) ................................................................................... 174
Table 118: CLK_CTRL_REG (0x5000000A)..................................................................................... 174
Table 119: PMU_CTRL_REG (0x50000010) .................................................................................... 175
Table 120: SYS_CTRL_REG (0x50000012)..................................................................................... 175
Table 121: SYS_STAT_REG (0x50000014) ..................................................................................... 176
Table 122: TRIM_CTRL_REG (0x50000016) ................................................................................... 176
Table 123: RAM_PWR_CTRL_REG (0x50000018) ......................................................................... 177
Table 124: CLK_RC32K_REG (0x50000020)................................................................................... 177
Table 125: CLK_XTAL32K_REG (0x50000022) ............................................................................... 178
Table 126: CLK_RC32M_REG (0x50000024) .................................................................................. 178
Table 127: CLK_RCX_REG (0x50000026)....................................................................................... 178
Table 128: BANDGAP_REG (0x50000028)...................................................................................... 179
Table 129: ANA_STATUS_REG (0x5000002A) ............................................................................... 179
Table 130: XTAL32M_START_REG (0x50000030) ......................................................................... 180
Table 131: XTALRDY_CTRL_REG (0x50000034) ........................................................................... 180
Table 132: XTAL32M_CTRL0_REG (0x50000038).......................................................................... 180
Table 133: POR_PIN_REG (0x50000040)........................................................................................ 181
Table 134: POR_TIMER_REG (0x50000042) .................................................................................. 181
Table 135: PMU_SLEEP_REG (0x50000050).................................................................................. 181
Table 136: POWER_CTRL_REG (0x50000052) .............................................................................. 181
Table 137: POWER_LEVEL_REG (0x50000054) ............................................................................ 182
Table 138: XTAL32M_TRSTAT_REG (0x50000032) ....................................................................... 183
Table 139: Register map crg2632_preg_tim_00 ............................................................................... 183
Table 140: CLK_RTCDIV_REG (0x5000424C) ................................................................................ 183
Table 141: Register map DMA .......................................................................................................... 185
Table 142: DMA0_A_STARTL_REG (0x50003600) ......................................................................... 186
Table 143: DMA0_A_STARTH_REG (0x50003602) ........................................................................ 186
Table 144: DMA0_B_STARTL_REG (0x50003604) ......................................................................... 186
Table 145: DMA0_B_STARTH_REG (0x50003606) ........................................................................ 186
Table 146: DMA0_INT_REG (0x50003608)...................................................................................... 186
Table 147: DMA0_LEN_REG (0x5000360A) .................................................................................... 187
Table 148: DMA0_CTRL_REG (0x5000360C) ................................................................................. 187
Table 149: DMA0_IDX_REG (0x5000360E) ..................................................................................... 188
Table 150: DMA1_A_STARTL_REG (0x50003610) ......................................................................... 189
Table 151: DMA1_A_STARTH_REG (0x50003612) ........................................................................ 189
Table 152: DMA1_B_STARTL_REG (0x50003614) ......................................................................... 189
Table 153: DMA1_B_STARTH_REG (0x50003616) ........................................................................ 189
Table 154: DMA1_INT_REG (0x50003618)...................................................................................... 189
Table 155: DMA1_LEN_REG (0x5000361A) .................................................................................... 189
Table 156: DMA1_CTRL_REG (0x5000361C) ................................................................................. 189
Table 157: DMA1_IDX_REG (0x5000361E) ..................................................................................... 191
Table 158: DMA2_A_STARTL_REG (0x50003620) ......................................................................... 191
Table 159: DMA2_A_STARTH_REG (0x50003622) ........................................................................ 191
Table 160: DMA2_B_STARTL_REG (0x50003624) ......................................................................... 191
Table 161: DMA2_B_STARTH_REG (0x50003626) ........................................................................ 191
Table 162: DMA2_INT_REG (0x50003628)...................................................................................... 192
Table 163: DMA2_LEN_REG (0x5000362A) .................................................................................... 192
Table 164: DMA2_CTRL_REG (0x5000362C) ................................................................................. 192
Table 165: DMA2_IDX_REG (0x5000362E) ..................................................................................... 193
Table 166: DMA3_A_STARTL_REG (0x50003630) ......................................................................... 194
Table 167: DMA3_A_STARTH_REG (0x50003632) ........................................................................ 194
Table 168: DMA3_B_STARTL_REG (0x50003634) ......................................................................... 194
Table 169: DMA3_B_STARTH_REG (0x50003636) ........................................................................ 194
Table 170: DMA3_INT_REG (0x50003638)...................................................................................... 194
Table 171: DMA3_LEN_REG (0x5000363A) .................................................................................... 194
Table 172: DMA3_CTRL_REG (0x5000363C) ................................................................................. 194


Similar Part No. - DA14530

ManufacturerPart #DatasheetDescription
logo
Dialog Semiconductor
DA14531 DIALOG-DA14531 Datasheet
4Mb / 374P
   Ultra Low Power Bluetooth 5.1 SoC
09-Jul-2020
DA14531-00000FX2 DIALOG-DA14531-00000FX2 Datasheet
4Mb / 374P
   Ultra Low Power Bluetooth 5.1 SoC
09-Jul-2020
DA14531-00000OG2 DIALOG-DA14531-00000OG2 Datasheet
4Mb / 374P
   Ultra Low Power Bluetooth 5.1 SoC
09-Jul-2020
DA14531MOD DIALOG-DA14531MOD Datasheet
2Mb / 32P
   SmartBond TINYTM Module
DA14531MOD-00F01002 DIALOG-DA14531MOD-00F01002 Datasheet
2Mb / 32P
   SmartBond TINYTM Module
More results

Similar Description - DA14530

ManufacturerPart #DatasheetDescription
logo
Dialog Semiconductor
DA14531 DIALOG-DA14531 Datasheet
4Mb / 374P
   Ultra Low Power Bluetooth 5.1 SoC
09-Jul-2020
logo
List of Unclassifed Man...
NRF5340 ETC1-NRF5340 Datasheet
362Kb / 2P
   Dual processor SoC supporting Bluetooth 5.1, Bluetooth mesh, NFC, Thread & Zigbee
IN100 ETC-IN100 Datasheet
1Mb / 49P
   Ultra-Low Power Bluetooth Beacon SoC
9/28/2022
BK3231S ETC2-BK3231S Datasheet
407Kb / 24P
   Bluetooth SoC
logo
NXP Semiconductors
IW416 NXP-IW416 Datasheet
996Kb / 99P
   Dual-band 1x1 Wi-Fi 4 and Bluetooth 5.1 Combo SoC
logo
Dialog Semiconductor
DA14580 DIALOG-DA14580_16 Datasheet
1Mb / 155P
   Bluetooth Low Energy 4.2 SoC
DA14681 DIALOG-DA14681 Datasheet
5Mb / 444P
   Bluetooth Low Energy 4.2 SoC
logo
u-blox AG
ANNA-B412 U-BLOX-ANNA-B412 Datasheet
1Mb / 33P
   Stand-alone Bluetooth 5.1 low energy module
Rev. R04 / 21-Sep-2022
logo
Dialog Semiconductor
DA14583 DIALOG-DA14583 Datasheet
1Mb / 148P
   Low Power Bluetooth Smart SoC with Flash memory
logo
u-blox AG
ANNA-B402 U-BLOX-ANNA-B402 Datasheet
2Mb / 36P
   Stand-alone Bluetooth 5.1 low energy module
Rev. R05 / 21-Sept-2022
More results


Html Pages

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  ...More


Datasheet Download

Go To PDF Page


Link URL




Privacy Policy
ALLDATASHEET.COM
Does ALLDATASHEET help your business so far?  [ DONATE ] 

About Alldatasheet   |   Advertisement   |   Datasheet Upload   |   Contact us   |   Privacy Policy   |   Link Exchange   |   Manufacturer List
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com