Electronic Components Datasheet Search
  English  ▼
ALLDATASHEET.COM

X  

DA14530 Datasheet(PDF) 11 Page - Renesas Technology Corp

Part # DA14530
Description  Low Power Bluetooth 5.1 SoC
Download  333 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
Manufacturer  RENESAS [Renesas Technology Corp]
Direct Link  http://www.renesas.com
Logo RENESAS - Renesas Technology Corp

DA14530 Datasheet(HTML) 11 Page - Renesas Technology Corp

Back Button DA14530 Datasheet HTML 7Page - Renesas Technology Corp DA14530 Datasheet HTML 8Page - Renesas Technology Corp DA14530 Datasheet HTML 9Page - Renesas Technology Corp DA14530 Datasheet HTML 10Page - Renesas Technology Corp DA14530 Datasheet HTML 11Page - Renesas Technology Corp DA14530 Datasheet HTML 12Page - Renesas Technology Corp DA14530 Datasheet HTML 13Page - Renesas Technology Corp DA14530 Datasheet HTML 14Page - Renesas Technology Corp DA14530 Datasheet HTML 15Page - Renesas Technology Corp Next Button
Zoom Inzoom in Zoom Outzoom out
 11 / 333 page
background image
DA14530
Low Power Bluetooth 5.1 SoC
Final
Datasheet
Revision 3.4
21-Dec-2021
CFR0011-120-00
11 of 332
© 2021 Renesas Electronics
Table 55: CLK_REF_VAL_L_REG (0x50001604) ............................................................................ 146
Table 56: CLK_REF_VAL_H_REG (0x50001606)............................................................................ 146
Table 57: Register map BLE ............................................................................................................. 147
Table 58: BLE_RWBLECNTL_REG (0x40000000) .......................................................................... 149
Table 59: BLE_VERSION_REG (0x40000004) ................................................................................ 150
Table 60: BLE_RWBLECONF_REG (0x40000008) ......................................................................... 151
Table 61: BLE_INTCNTL_REG (0x4000000C)................................................................................. 151
Table 62: BLE_INTSTAT_REG (0x40000010).................................................................................. 152
Table 63: BLE_INTRAWSTAT_REG (0x40000014) ......................................................................... 153
Table 64: BLE_INTACK_REG (0x40000018) ................................................................................... 154
Table 65: BLE_BASETIMECNT_REG (0x4000001C) ...................................................................... 155
Table 66: BLE_FINETIMECNT_REG (0x40000020) ........................................................................ 155
Table 67: BLE_BDADDRL_REG (0x40000024) ............................................................................... 155
Table 68: BLE_BDADDRU_REG (0x40000028)............................................................................... 155
Table 69: BLE_CURRENTRXDESCPTR_REG (0x4000002C) ........................................................ 155
Table 70: BLE_DEEPSLCNTL_REG (0x40000030)......................................................................... 156
Table 71: BLE_DEEPSLWKUP_REG (0x40000034) ....................................................................... 156
Table 72: BLE_DEEPSLSTAT_REG (0x40000038) ......................................................................... 157
Table 73: BLE_ENBPRESET_REG (0x4000003C) .......................................................................... 157
Table 74: BLE_FINECNTCORR_REG (0x40000040) ...................................................................... 157
Table 75: BLE_BASETIMECNTCORR_REG (0x40000044) ............................................................ 157
Table 76: BLE_DIAGCNTL_REG (0x40000050) .............................................................................. 158
Table 77: BLE_DIAGSTAT_REG (0x40000054) .............................................................................. 158
Table 78: BLE_DEBUGADDMAX_REG (0x40000058) .................................................................... 158
Table 79: BLE_DEBUGADDMIN_REG (0x4000005C)..................................................................... 159
Table 80: BLE_ERRORTYPESTAT_REG (0x40000060)................................................................. 159
Table 81: BLE_SWPROFILING_REG (0x40000064) ....................................................................... 161
Table 82: BLE_RADIOCNTL1_REG (0x40000074).......................................................................... 161
Table 83: BLE_RADIOPWRUPDN_REG (0x40000080) .................................................................. 161
Table 84: BLE_ADVCHMAP_REG (0x40000090) ............................................................................ 162
Table 85: BLE_ADVTIM_REG (0x400000A0)................................................................................... 162
Table 86: BLE_ACTSCANSTAT_REG (0x400000A4)...................................................................... 162
Table 87: BLE_WLPUBADDPTR_REG (0x400000B0) .................................................................... 162
Table 88: BLE_WLPRIVADDPTR_REG (0x400000B4) ................................................................... 162
Table 89: BLE_WLNBDEV_REG (0x400000B8) .............................................................................. 163
Table 90: BLE_AESCNTL_REG (0x400000C0) ............................................................................... 163
Table 91: BLE_AESKEY31_0_REG (0x400000C4) ......................................................................... 163
Table 92: BLE_AESKEY63_32_REG (0x400000C8) ....................................................................... 163
Table 93: BLE_AESKEY95_64_REG (0x400000CC)....................................................................... 163
Table 94: BLE_AESKEY127_96_REG (0x400000D0) ..................................................................... 163
Table 95: BLE_AESPTR_REG (0x400000D4).................................................................................. 163
Table 96: BLE_TXMICVAL_REG (0x400000D8) .............................................................................. 164
Table 97: BLE_RXMICVAL_REG (0x400000DC) ............................................................................. 164
Table 98: BLE_RFTESTCNTL_REG (0x400000E0)......................................................................... 164
Table 99: BLE_RFTESTTXSTAT_REG (0x400000E4) .................................................................... 165
Table 100: BLE_RFTESTRXSTAT_REG (0x400000E8).................................................................. 165
Table 101: BLE_TIMGENCNTL_REG (0x400000F0)....................................................................... 165
Table 102: BLE_GROSSTIMTGT_REG (0x400000F4).................................................................... 165
Table 103: BLE_FINETIMTGT_REG (0x400000F8)......................................................................... 165
Table 104: BLE_SAMPLECLK_REG (0x400000FC) ........................................................................ 166
Table 105: BLE_COEXIFCNTL0_REG (0x40000100)...................................................................... 166
Table 106: BLE_COEXIFCNTL1_REG (0x40000104)...................................................................... 167
Table 107: BLE_BLEMPRIO0_REG (0x40000108).......................................................................... 167
Table 108: BLE_BLEMPRIO1_REG (0x4000010C) ......................................................................... 168
Table 109: BLE_CNTL2_REG (0x40000200) ................................................................................... 168
Table 110: BLE_EM_BASE_REG (0x40000208) ............................................................................. 170
Table 111: BLE_DIAGCNTL2_REG (0x4000020C).......................................................................... 170
Table 112: BLE_DIAGCNTL3_REG (0x40000210) .......................................................................... 171
Table 113: Register map CRG .......................................................................................................... 172


Similar Part No. - DA14530

ManufacturerPart #DatasheetDescription
logo
Dialog Semiconductor
DA14531 DIALOG-DA14531 Datasheet
4Mb / 374P
   Ultra Low Power Bluetooth 5.1 SoC
09-Jul-2020
DA14531-00000FX2 DIALOG-DA14531-00000FX2 Datasheet
4Mb / 374P
   Ultra Low Power Bluetooth 5.1 SoC
09-Jul-2020
DA14531-00000OG2 DIALOG-DA14531-00000OG2 Datasheet
4Mb / 374P
   Ultra Low Power Bluetooth 5.1 SoC
09-Jul-2020
DA14531MOD DIALOG-DA14531MOD Datasheet
2Mb / 32P
   SmartBond TINYTM Module
DA14531MOD-00F01002 DIALOG-DA14531MOD-00F01002 Datasheet
2Mb / 32P
   SmartBond TINYTM Module
More results

Similar Description - DA14530

ManufacturerPart #DatasheetDescription
logo
Dialog Semiconductor
DA14531 DIALOG-DA14531 Datasheet
4Mb / 374P
   Ultra Low Power Bluetooth 5.1 SoC
09-Jul-2020
logo
List of Unclassifed Man...
NRF5340 ETC1-NRF5340 Datasheet
362Kb / 2P
   Dual processor SoC supporting Bluetooth 5.1, Bluetooth mesh, NFC, Thread & Zigbee
IN100 ETC-IN100 Datasheet
1Mb / 49P
   Ultra-Low Power Bluetooth Beacon SoC
9/28/2022
BK3231S ETC2-BK3231S Datasheet
407Kb / 24P
   Bluetooth SoC
logo
NXP Semiconductors
IW416 NXP-IW416 Datasheet
996Kb / 99P
   Dual-band 1x1 Wi-Fi 4 and Bluetooth 5.1 Combo SoC
logo
Dialog Semiconductor
DA14580 DIALOG-DA14580_16 Datasheet
1Mb / 155P
   Bluetooth Low Energy 4.2 SoC
DA14681 DIALOG-DA14681 Datasheet
5Mb / 444P
   Bluetooth Low Energy 4.2 SoC
logo
u-blox AG
ANNA-B412 U-BLOX-ANNA-B412 Datasheet
1Mb / 33P
   Stand-alone Bluetooth 5.1 low energy module
Rev. R04 / 21-Sep-2022
logo
Dialog Semiconductor
DA14583 DIALOG-DA14583 Datasheet
1Mb / 148P
   Low Power Bluetooth Smart SoC with Flash memory
logo
u-blox AG
ANNA-B402 U-BLOX-ANNA-B402 Datasheet
2Mb / 36P
   Stand-alone Bluetooth 5.1 low energy module
Rev. R05 / 21-Sept-2022
More results


Html Pages

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  ...More


Datasheet Download

Go To PDF Page


Link URL




Privacy Policy
ALLDATASHEET.COM
Does ALLDATASHEET help your business so far?  [ DONATE ] 

About Alldatasheet   |   Advertisement   |   Datasheet Upload   |   Contact us   |   Privacy Policy   |   Link Exchange   |   Manufacturer List
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com