![]() |
Electronic Components Datasheet Search |
|
40901 Distributor |
Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() DigiKey | 640901-3 | TE Connectivity | CONN HDR 5POS 0.25 GOLD PCB RoHS : Compliant |
| 4,017![]() | |
824540901 | Wurth Elektronik | TVS DIODE 90VWM 146VC DO214AB RoHS : Compliant |
| 1,480![]() | ||
824540901 | Wurth Elektronik | TVS DIODE 90VWM 146VC DO214AB RoHS : Compliant |
| 1,480![]() | ||
824540901 | Wurth Elektronik | TVS DIODE 90VWM 146VC DO214AB RoHS : Compliant |
| 1,000![]() | ||
FXP14.09.0100A | Taoglas Antenna Solutions | RF ANT 850MHZ/900MHZ FLAT PATCH |
| 128![]() | ||
2240901083 | Molex | KK PLUS250 R-S 8CKT 300MM DISC S |
| 99![]() | ||
2240901053 | Molex | KK PLUS250 R-S 5CKT 300MM DISC S |
| 95![]() | ||
2240901044 | Molex | KK PLUS250 R-S 4CKT 600MM DISC S |
| 94![]() | ||
2240901022 | Molex | KK PLUS250 R-S 2CKT 150MM DISC S |
| 90![]() | ||
7144090100 | Wurth Elektronik | WS-TATL_CAPS FOR ILLUMINATED TAC |
| 60![]() | ||
2240901033 | Molex | KK PLUS250 R-S 3CKT 300MM DISC S |
| 59![]() | ||
704.409.018I | EAO AG | ACTUATOR, 35 MM, OPTIONAL ILLUM |
| 4![]() | ||
779409-01 | NI | MODULE MULTIFUNCTION I/O PCI |
| 1![]() | ||
624-090-1-3-0-RT | Rennsteig Tools Inc | CRIMPING DIE FOR OPEN BARREL SLE |
| 1![]() | ||
40901 | Brady Worldwide Inc | B555 7X10 RED/BLK/WHT DANGER |
| 0![]() | ||
![]() Avnet Americas | 104004-0901 | Molex | Conn Mini USB Type B RCP 5 POS 1.6mm Solder ST Thru-Hole 5 Terminal 1 Port Tray/Box - Bulk (Alt: 1040040901) RoHS : Compliant |
| 3,364![]() | |
M28840/901WB | Glenair Inc | - Bulk (Alt: M28840/901WB) RoHS : Not Compliant |
| 0![]() | ||
CLM-9-40-90-18-AA40-F5-2 | Luminus Devices | LED COB Neutral White 4000K 1800mA 2-Pin Screw Mount Tray - Trays (Alt: CLM-9-40-90-18-AA40-F5-2) |
| 0![]() | ||
CXM-9-40-90-18-AC00-F2-3 | Luminus Devices | F2-3 - Trays (Alt: CXM-9-40-90-18-AC0) RoHS : Compliant |
| 0![]() | ||
PX409-015CG5V | Omega Engineering | -15 TO 15 PSI, COMPOUND GAUGE, 0 TO 5 VDC, 1/4 NPT MALE, CABLE, (-49 TO 240 , F)" - Bulk (Alt: PX409-015CG5V) RoHS : Compliant |
| 0![]() | ||
PX409-015DDUV | Omega Engineering | 0 TO 15 PSI, DIFFERENTIAL, 10 MV/V, 1/4 NPT MALE, CABLE, (-49 TO 250 , F)" - Bulk (Alt: PX409-015DDUV) RoHS : Compliant |
| 0![]() | ||
PXM409-010BDWU10V | Omega Engineering | 0 TO 10 BAR, DIFFERENTIAL, 0 TO 10 VDC, 1/4 BSPP MALE, CABLE, (-49 TO 250 , F), WITH WET/WET DIFF" - Bulk (Alt: PXM409-010BDWU10V) RoHS : Compliant |
| 0![]() | ||
PX409-015G10V-XL | Omega Engineering | , 0.03% LINEARITY, 0 TO 15 PSI GAUGE, 0 TO 10 VDC, 1/4 NPT MALE, CABLE" - Bulk (Alt: PX409-015G10V-XL) RoHS : Compliant |
| 0![]() | ||
CLM-9-40-90-18-TA60-F7-3 | Luminus Devices | F7-3 - Trays (Alt: CLM-9-40-90-18-TA6) |
| 0![]() | ||
PX409-015G5V-XL | Omega Engineering | , 0.03% LINEARITY, 0 TO 15 PSI GAUGE, 0 TO 5 VDC, 1/4 NPT MALE, CABLE" - Bulk (Alt: PX409-015G5V-XL) RoHS : Compliant |
| 0![]() | ||
PX409-015CG5V-EH | Omega Engineering | , 0.05% ACCURACY, -15 TO 15 PSI COMPOUND GAUGE, 0 TO 5 VDC, 1/4 NPT MALE, CABLE" - Bulk (Alt: PX409-015CG5V-EH) RoHS : Compliant |
| 0![]() | ||
2844090-1 | TE Connectivity | - Bulk (Alt: 2844090-1) RoHS : Compliant |
| 0![]() | ||
BKAD2-16340901F0 | ITT Interconnect Solutions | - Bulk (Alt: BKAD2-16340901F0) |
| 0![]() | ||
PX409-015AI-XL | Omega Engineering | , 0.03% LINEARITY, 0 TO 15 PSI ABSOLUTE, 4 TO 20 MA, 1/4 NPT MALE, CABLE" - Bulk (Alt: PX409-015AI-XL) RoHS : Compliant |
| 0![]() | ||
CIM-9-40-90-18-AC40-F5-3 | Luminus Devices | Generation 4 COB Array LED Neutral White 4000K 9mm LES Diameter 90 CRI 18V Tray - Trays (Alt: CIM-9-40-90-18-AC4) RoHS : Compliant |
| 0![]() | ||
![]() Newark | 2340901-1 | TE Connectivity | Usb Connector, Female, Right Angle, Solder Terminal, Receptacle |Amp Te Connectivity 2340901-1 RoHS : Not Compliant |
| 47,308![]() | |
449AS001NF1409-01-9L | Glenair Inc | Accessories - Banding/Crimp Adapter |Glenair 449AS001NF1409-01-9L RoHS : Not Compliant |
| 205![]() | ||
FXP14.09.0100A | Taoglas Antenna Solutions | Antennas 850/900/1700/1800/ /2100Mhz 1.13 Rohs Compliant: Yes |Taoglas FXP14.09.0100A RoHS : Compliant |
| 164![]() | ||
9774090151R | Wurth Elektronik | Spacer, Smt Round, Steel, M2.5, 9Mm; Spacer Type:Swage Round; Spacer Material:Steel; Outer Diameter:5.1Mm; Inner Diameter:-; Overall Length:9Mm; Product Range:Wa-Smsi Series; Svhc:Lead (15-Jan-2019); Standoff Material:Steel; Thread Rohs Compliant: Yes |Wurth Elektronik 9774090151R RoHS : Compliant |
| 117![]() | ||
7144090100 | Wurth Elektronik | Switch Cap, Transparent, Tactile; For Use With:Wurth Ws-Tlt Series Tactile Switches; Actuator/Cap Colour:Transparent; Product Range:- Rohs Compliant: Yes |Wurth Elektronik 7144090100 RoHS : Compliant |
| 116![]() | ||
449AM001NF1409-01-9L | Glenair Inc | Stainless Steel - Banding/Crimp Adapter |Glenair 449AM001NF1409-01-9L RoHS : Not Compliant |
| 70![]() | ||
449AS001P1409-01-9L | Glenair Inc | Stainless Steel - Banding/Crimp Adapter |Glenair 449AS001P1409-01-9L RoHS : Not Compliant |
| 32![]() | ||
934090100 | Hirschmann Electronics GmbH & Co Kg | Test Lead, 4Mm Banana Plug, Black, 250Mm; Test Connector Type A:4Mm Stackable Banana Plug; Test Connector Type B:4Mm Stackable Banana Plug; Voltage Rating:60Vdc; Current Rating:16A; Insulator Colour:Black; Lead Length - Metric:250Mm;rohs Compliant: Yes |Hirschmann Test And Measurement 934090100 RoHS : Compliant |
| 28![]() | ||
M28840/901WB | Glenair Inc | Connector |Glenair M28840/901WB RoHS : Not Compliant |
| 12![]() | ||
08914090105A0 | HARTING Technology Group | Ev Cable, Iec Type 2 Rcpt-Plug, 5M Rohs Compliant: Yes |Harting 08914090105A0 RoHS : Compliant |
| 10![]() | ||
PX409-015GUSBH | Omega Engineering | Pressure Transmitter, Gauge, 0-15Psi; Pressure Type:Gauge; Pressure Port Type:Npt Male; Operating Pressure Min:0Psi; Operating Pressure Max:15Psi; Pressure Port Size:1/4"; Transducer Connection/Termination:Cable; Media Type:- Rohs Compliant: Yes |Omega PX409-015GUSBH RoHS : Compliant |
| 10![]() | ||
PX409-015CG10V | Omega Engineering | Pres Tran 015Cg +/-10Vdc 0.08 Rohs Compliant: Yes |Omega PX409-015CG10V RoHS : Compliant |
| 8![]() | ||
449AN001P1409-01-9L | Glenair Inc | Accessories - Banding/Crimp Adapter |Glenair 449AN001P1409-01-9L RoHS : Not Compliant |
| 5![]() | ||
PX409-015AUSBH | Omega Engineering | Pressure Transmitter, Absolute, 0-15Psi; Pressure Type:Absolute; Pressure Port Type:Npt Male; Operating Pressure Min:0Psi; Operating Pressure Max:15Psi; Pressure Port Size:1/4"; Transducer Connection/Termination:Cable; Media Type:-Rohs Compliant: Yes |Omega PX409-015AUSBH RoHS : Compliant |
| 4![]() | ||
PX409-015VI | Omega Engineering | Pressure Transmitter, Vacuum, 0-15Psi; Pressure Type:Vacuum; Pressure Port Type:Npt Male; Operating Pressure Min:0Psi; Operating Pressure Max:15Psi; Pressure Port Size:1/4"; Transducer Connection/Termination:Cable; Media Type:- Rohs Compliant: Yes |Omega PX409-015VI RoHS : Compliant |
| 3![]() | ||
![]() RS | 03540901ZXGY | Littelfuse Inc | Fuse Block, 600VDC/VAC, 30A, 1P, NEMA 1/4" QC, for 3AB/AG Fuses, 0354 900 Series RoHS : Compliant |
| 50![]() | |
1SNK140901R0000 | TE Connectivity | Terminal Block, Strip Marking Accessory, T2212-Printer, MC-STRIP-20M-9-9 |
| 10![]() | ||
3240901 (WP-G HF IP66 M40 BK) | Phoenix Contact | Cable gland;1.67" -(42.5mm);Polyamide;Black;IP66 |
| 9![]() | ||
40-901-60-PSI/KPA | NOSHOK Inc | Pressure Gauge, 4" 304 SS Case, 60 psi/kPa, 1/4" NPT, Glycerin Filled |
| 5![]() | ||
40-901-5000-PSI/KPA | NOSHOK Inc | Pressure Gauge, 4" 304 SS Case, 5,000 psi/kPa, 1/4" NPT, Glycerin Filled |
| 5![]() | ||
100-409-01 | Altech Corporation | Enclosure, Box-Lid, Wallmount, ABS, Gray,7.95x5.98x2.95 In, NEMA 4X, IP67,TG Series |
| 2![]() | ||
X20040901 | E-T-A | Din Rail Adaptor, Fits 3600/3900 Series Circuit Breakers, ETA |
| 1![]() | ||
PX409-015VI | Omega Engineering | PX409-015VI |
| 1![]() | ||
PX409-015G5V | Omega Engineering | PX409-015G5V |
| 1![]() | ||
PX409-015A10V | Omega Engineering | PX409-015A10V |
| 1![]() | ||
PX409-015DWUI | Omega Engineering | PX409-015DWUI |
| 1![]() | ||
40901 | Akro-Mils | Divider for 17-Series Cabinets 17018, 25 Pk |
| 0![]() | ||
FAP340901393 | Square D by Schneider Electric | Molded Case Circuit Breaker 480V 90A |
| 0![]() | ||
AM1-B0-34-640-901-C (AM1B034640901C | | AM1B034640901C) | Carling Technologies | Circuit Breaker, A-Series, Hydraulic-Magnetic |
| 0![]() | ||
AM1-B0-14-640-901-C (AM1B014640901C | | AM1B014640901C) | Carling Technologies | Circuit Breaker, A-Series, Hydraulic-Magnetic |
| 0![]() | ||
![]() Bisco Industries | DSTP-0164-09-01-STL-ZN1 | WASHERS | 705![]() | |||
![]() Coilcraft Direct | MLC1240-901MLC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS RoHS : Compliant |
| 0![]() | |
![]() TME | 1.534.0901.00 | HUMMEL AG | Bracket; polyamide; Polyamide-Conduit; Application: for braids |
| 60![]() | |
640901-1 | TE Connectivity | Connector: wire-board; socket; female; Universal MATE-N-LOK; THT RoHS : Compliant |
| 52![]() | ||
KLA_240-90/1 | ERKO | Tip: butt splice; copper; 240mm2; tinned; crimped; for cable |
| 10![]() | ||
10040901 | Spelsberg els UK Ltd | Enclosure: multipurpose; X: 152mm; Y: 202mm; Z: 90mm; TG ABS; ABS |
| 7![]() | ||
08914090111A0 | HARTING Technology Group | Cable: eMobility; 1x0.5mm2,5x2.5mm2; 480V; 11kW; IP44; 10m; 20A RoHS : Compliant |
| 4![]() | ||
08914090105A0 | HARTING Technology Group | Cable: eMobility; 1x0.5mm2,5x2.5mm2; 480V; 11kW; IP44; 5m; 20A RoHS : Compliant |
| 3![]() | ||
08914090107A0 | HARTING Technology Group | Cable: eMobility; 1x0.5mm2,3x6mm2; 250V; 7.2kW; IP44; 5m; 32A RoHS : Compliant |
| 3![]() | ||
08914090106A0 | HARTING Technology Group | Cable: eMobility; 1x0.5mm2,5x2.5mm2; 480V; 11kW; IP44; 7.5m; 20A RoHS : Compliant |
| 2![]() | ||
140 901 0 | Rennsteig Tools Inc | Wad punch; 19pcs. |
| 2![]() | ||
08914090112A0 | HARTING Technology Group | Cable: eMobility; 1x0.5mm2,5x6mm2; 480V; 22kW; IP44; 10m; 32A RoHS : Compliant |
| 1![]() | ||
09 0340 90 16 | Binder UK Ltd | Connector: M16; socket; female; THT; PIN: 16; 3A; 32V; straight; IP40 |
| 0![]() | ||
934090188 | Hirschmann Electronics GmbH & Co Kg | Test lead; 60VDC; 30VAC; 16A; with 4mm axial socket; Len: 0.25m |
| 0![]() | ||
704.409.018I | EAO AG | Switch: rotary; 30mm; Stabl.pos: 2; black/silver; BA9S,LED; IP65 |
| 0![]() | ||
934090100 | Hirschmann Electronics GmbH & Co Kg | Test lead; 60VDC; 30VAC; 16A; with 4mm axial socket; Len: 0.25m |
| 0![]() | ||
934090102 | Hirschmann Electronics GmbH & Co Kg | Test lead; 60VDC; 30VAC; 16A; with 4mm axial socket; Len: 0.25m |
| 0![]() | ||
![]() ComSIT USA | MAL214090153 | Vishay Intertechnologies | Aluminum Electrolytic Capacitors Radial, High Temperature Miniature RoHS : Not Compliant | 2,400![]() | ||
MLC1240901MLC | Coilcraft Inc | SHIELDED POWER NDUCTOR General Purpose Inductor, 0.9uH, 20%, 1 Element, Iron-Core, SMD, 4441 RoHS : Compliant | 633![]() | |||
6409011 | TE CONNEC. | Electronic Component RoHS : Compliant | 473![]() | |||
7101451409014 | WICK | Electronic Component RoHS : Not Compliant | 80![]() | |||
![]() Interstate Connecting Components | 640901-1 | TE Connectivity | 05P UMNL HDR ASSY 94VO RoHS : Compliant |
| 31![]() | |
M28840/901WB | Glenair Inc | MIL-DTL-28840 harsh environment connectors consist of wall mount receptacles in-line receptacles box mount receptacles jam nut receptacles box mount receptacles and cable connecting plugs. The plugs and receptacle are available with straight 45 and RoHS : Not Compliant |
| 16![]() | ||
449AN001P1409-01-9L | Glenair Inc | BANDING CRIMP ADAPTER | 0![]() | |||
449AS001P1409-01-9L | Glenair Inc | BANDING CRIMP ADAPTER | 0![]() | |||
F9-646409-013 | Amphenol Aerospace |
| 0![]() | |||
2844090-1 | TE Connectivity | KIT, BLTI, SOLIS, 8-2 AWG RoHS : Compliant |
| 0![]() | ||
BKAD2-16340901F0 | ITT Interconnect Solutions | BKAD2-16340901F0 | 0![]() | |||
2340901-1 | TE Connectivity | USB TYPE C 2.0 CONN REC MID-MO RoHS : Compliant |
| 0![]() | ||
640901-3 | TE Connectivity | 05P UMNL HDR ASSY 94VO LF RoHS : Compliant |
| 0![]() | ||
344090-1 | TE Connectivity | 2W TAB ANTI-BACKOUT RoHS : Compliant |
| 0![]() | ||
449AM001NF1409-01-9L | Glenair Inc | BANDING CRIMP ADAPTER | 0![]() | |||
BKAF2-V155M40901SB | ITT Interconnect Solutions | BKAF2-V155M40901SB | 0![]() | |||
SA85002640901 | SOURIAU-SUNBANK | J38601 | 0![]() | |||
1-2444090-1 | TE Connectivity | SIP IC SKT 15P AU FLASH | 0![]() | |||
BKAF2-31340901SD | ITT Interconnect Solutions | BKAF2-31340901SD | 0![]() | |||
![]() NAC | G214409-01 | Plantronics Inc | BLACKWIRE 8225 BW8225-M USB-C RoHS : Compliant | 0![]() | ||
AK40901S | Expocell Group Inc | RoHS : Compliant |
| 0![]() | ||
7010409018 | 3M Electronics | We manufacture the Micro-Klean� D Series Filter Cartridge utilizing blanketed Filter technology that combines an enhanced open-wind process with an internal media blanket to achieve superior flow rates, Filtration efFiciency, and consistent Filtration characteristics from cartridge to cartridge, lot to lot. RoHS : Compliant |
| 0![]() | ||
214409-01 | Plantronics Inc | BLACKWIRE 8225 BW8225-M USB-C RoHS : Compliant | 0![]() | |||
F01409-015 | Firecomms Ltd | Cable, CAT5 RoHS : Compliant |
| 0![]() | ||
7010409016 | 3M Electronics | We set a high standard of Filtration with our Betapure� AU Series Filter Capsules. This capsule is a polypropylene encapsulated Filter that does not require a separate Filter vessel. Available in a wide range of conFiguration, including sanitary flange and hose barb connections, the 2.5 and 5 capsules are ideal for small batch and Filter test applications. RoHS : Compliant |
| 0![]() | ||
![]() PEI Genesis | S4090-1 | SOURIAU-SUNBANK | UNI ADAPTOR .36in 9.1mm band | 0![]() | ||
FH-646409-014 | Amphenol Corporation | 38999 Octonet B/S SZ 9 2" | 0![]() | |||
S4090-1B | SOURIAU-SUNBANK | UNI ADAPTOR bag of 10 | 0![]() | |||
FH-646409-01A | Amphenol Corporation | 38999 Octonet B/S SZ 9 | 0![]() | |||
S4090-1=BAND1 | SOURIAU-SUNBANK | UNI ADAPTOR .36in 9.1mm band | 0![]() | |||
170-08440-901 | Amphenol PCD | Fairlead Block | 0![]() | |||
![]() Richardson RFPD | FXP14.09.0100A | Taoglas Antenna Solutions | ANTENNA UNIT RoHS : Compliant |
| 20![]() | |
PC24.09.0100A | Taoglas Antenna Solutions | ANTENNA UNIT RoHS : Compliant | 0![]() | |||
![]() Velocity Electronics | 640901-3 | TE Connectivity | Our Stock RoHS : Compliant | 2,000![]() | ||
![]() Chip 1 Exchange | 640901-3 | TE Connectivity | INSTOCK RoHS : Compliant | 1,562![]() | ||
XBT24240901 | SOLEC | INSTOCK | 1,190![]() | |||
MAL214090157 | Vishay Intertechnologies | INSTOCK | 500![]() | |||
DEFC0409019 | INSTOCK | 14![]() | ||||
![]() Avnet Abacus | 640901-1 | TE Connectivity | Rectangular Power Connector 5 Contacts Universal MATENLOK Series PCB Mount Through Hole (Alt: 640901-1) RoHS : Compliant | 500![]() | ||
640901-3 | TE Connectivity | Conn Power Receptacle 5 POS 635mm Solder ST Through Hole 5 Terminal Single Port (Alt: 640901-3) RoHS : Compliant | 0![]() | |||
640901-3 | TE Connectivity | Conn Power Receptacle 5 POS 635mm Solder ST Through Hole 5 Terminal Single Port (Alt: 640901-3) RoHS : Compliant | 0![]() | |||
344090-1 | TE Connectivity | Connector Accessories DoubleLock Plate 2 POS Nylon White (Alt: 344090-1) RoHS : Compliant | 0![]() | |||
344090-1 | TE Connectivity | Connector Accessories DoubleLock Plate 2 POS Nylon White (Alt: 344090-1) RoHS : Compliant | 0![]() | |||
640901-1 | TE Connectivity | Rectangular Power Connector 5 Contacts Universal MATENLOK Series PCB Mount Through Hole (Alt: 640901-1) RoHS : Compliant | 0![]() | |||
2340901-1 | TE Connectivity | Connector USB Type C Receptacle 16 POS RA Surface Mount TR (Alt: 2340901-1) RoHS : Compliant | 0![]() | |||
2444090-1 | TE Connectivity | SIP IC SKT 10 AU075 (Alt: 2444090-1) | 0![]() | |||
2834090-1 | TE Connectivity | 508MM SIDE ENTRY MSC 2PGY (Alt: 2834090-1) RoHS : Compliant | 0![]() | |||
2834090-1 | TE Connectivity | 508MM SIDE ENTRY MSC 2PGY (Alt: 2834090-1) RoHS : Compliant | 0![]() | |||
SB014-0901 | TAIYO YUDEN | Wound Chip Inductors LB Series (Alt: TSSB014-0901) RoHS : Compliant | 0![]() | |||
1040040901 | Molex | Conn Mini USB Type B RCP 5 POS 16mm Solder ST ThruHole 5 Terminal 1 Port TrayBox (Alt: 1040040901) RoHS : Compliant | 0![]() | |||
1-2444090-1 | TE Connectivity | SIP IC SKT 15P AU FLASH (Alt: 1-2444090-1) | 0![]() | |||
1SNK140901R0000 | TE Connectivity | MCSTRIP20M99 (Alt: 1SNK140901R0000) RoHS : Compliant | 0![]() | |||
AMA150DK4-090110GY | Aimtec | ACDC adapter (Alt: AMA150DK4-090110GY) RoHS : Compliant | 0![]() | |||
![]() Avnet Asia | 2340901-1 | TE Connectivity | Connector USB Type C Receptacle 16 POS RA Surface Mount T/R (Alt: 2340901-1) RoHS : Compliant |
| 15,000![]() | |
104004-0901 | Molex | Conn Mini USB Type B RCP 5 POS 1.6mm Solder ST Thru-Hole 5 Terminal 1 Port Tray/Box (Alt: 1040040901) RoHS : Compliant | 4,800![]() | |||
224090-1084 | Molex | KK PLUS250 R-S 8CKT 600MM DISC SN (Alt: 2240901084) RoHS : Compliant | 100![]() | |||
640901-1 | TE Connectivity | Rectangular Power Connector, 5 Contacts, Universal MATE-N-LOK Series, PCB Mount, Through Hole (Alt: 640901-1) RoHS : Compliant | 0![]() | |||
ASP-183409-01 | Samtec Inc | .100 DOUBLE ROW SHROUDED SOCKET ASSEMBLY (Alt: ASP-183409-01) RoHS : Compliant | 0![]() | |||
![]() Avnet Silica | L2C5-40901208F1500 | Lumileds | LED Chip Neutral White 4000K 1800mA 2Pin COB (Alt: L2C5-40901208F1500) RoHS : Compliant | 200![]() | ||
L2C5-40901205H13P2 | Lumileds | LED COB Neutral White 4000K 12A Tube (Alt: L2C5-40901205H13P2) RoHS : Compliant | 100![]() | |||
L2C2-40901205E1300 | Lumileds | LED UniColor White 2511lm 4000K Chip LED 2Pin SMD Tube (Alt: L2C2-40901205E1300) RoHS : Compliant | 0![]() | |||
L2C5-40901202E0900 | Lumileds | LED UniColor White 858lm 4000K Chip LED 2Pin SMD Tube (Alt: L2C5-40901202E0900) RoHS : Compliant | 0![]() | |||
L2C5-40901205E1100 | Lumileds | LED LUXEON CoB Core RangeCCT4000K CRI90 (Alt: L2C5-40901205E1100) RoHS : Compliant | 0![]() | |||
L2C5-40901211H19P0 | Lumileds | LUXEON CoB Core PW Gen 5Neutralwhite CoB 90 CRI PW4000K90 (Alt: L2C5-40901211H19P0) RoHS : Compliant | 0![]() | |||
L2C5-40901205F1300 | Lumileds | LED COB Neutral White 4000K 1200mA Tube (Alt: L2C5-40901205F1300) RoHS : Compliant | 0![]() | |||
L2C5-40901211F1900 | Lumileds | LED COB Neutral White 4000K 2400mA Tube (Alt: L2C5-40901211F1900) RoHS : Compliant | 0![]() | |||
L2C5-40901208E1500 | Lumileds | LED UniColor White 3902lm 4000K Chip LED 2Pin SMD Tube (Alt: L2C5-40901208E1500) RoHS : Compliant | 0![]() | |||
L2C2-40901202E0600 | Lumileds | (Alt: L2C2-40901202E0600) RoHS : Compliant | 0![]() | |||
L2C5-40901211F19P0 | Lumileds | LED COB Neutral White 4000K Tube (Alt: L2C5-40901211F19P0) RoHS : Compliant | 0![]() | |||
L2C5-40901204F0900 | Lumileds | LED COB Neutral White 4000K 135A Tube (Alt: L2C5-40901204F0900) RoHS : Compliant | 0![]() | |||
L2C2-40901208E1500 | Lumileds | LED UniColor White 3767lm 4000K Chip LED 2Pin SMD Tube (Alt: L2C2-40901208E1500) RoHS : Compliant | 0![]() | |||
L2C5-40901203F0900 | Lumileds | LED COB Neutral White 4000K 600mA Tube (Alt: L2C5-40901203F0900) RoHS : Compliant | 0![]() | |||
L2C5-40901216F2300 | Lumileds | (Alt: L2C5-40901216F2300) RoHS : Compliant | 0![]() | |||
![]() Braemac Americas-Symmetry | FXP14.09.0100A | Taoglas Antenna Solutions | FXP14 3G/2G Cellular Flexible PCB, MMCX(M)RA, 100mm 1.13 |
| 0![]() | |
PC-24-09-0100A | Taoglas Antenna Solutions | Cellular Quad-band PCB 34*7*0. |
| 0![]() | ||
![]() CDM Electronics | 09-0340-90-16 | Franz Binder GmbH & Co | Female RECP | 0![]() | ||
![]() DB Roberts | R4-10-40-901-20 | Southco | R4-10-40-901-20 |
| 0![]() | |
8502440901VR | Essentra Components | SNAP FASTNR D30FEM.6L44 BLK | 0![]() | |||
R4-10-40-901-10 | Southco | R4-10-40-901-10 |
| 0![]() | ||
8501440901VR | Essentra Components | SNAP FASTNR D30FEM.12L44 BLK | 0![]() | |||
20040901 | Essentra Components | 0![]() | ||||
![]() EBV Elektronik | CXM-4-40-90-18-TE60-F7-2 | Luminus Devices | (Alt: CXM-4-40-90-18-TE60-F7-2) RoHS : Compliant | 0![]() | ||
CXM-4-40-90-18-AC40-F5-3 | Luminus Devices | Generation 4 COB Array LED Neutral White 4000K 4mm LES Diameter 90 CRI 18V Tray (Alt: CXM-4-40-90-18-AC40-F5-3) RoHS : Compliant | 0![]() | |||
CXM-6-40-90-18-AC40-F5-3 | Luminus Devices | Generation 4 COB Array LED Neutral White 4000K 63mm LES Diameter 90 CRI 18V Tray (Alt: CXM-6-40-90-18-AC40-F5-3) RoHS : Compliant | 0![]() | |||
CXM-4-40-90-18-AC40-F5-2 | Luminus Devices | LED COB Neutral White 4000K 800mA 2Pin Screw Mount Tray (Alt: CXM-4-40-90-18-AC40-F5-2) RoHS : Compliant | 0![]() | |||
CXM-4-40-90-18-TE60-F7-3 | Luminus Devices | (Alt: CXM-4-40-90-18-TE60-F7-3) RoHS : Compliant | 0![]() | |||
![]() Flip Electronics | L1HL-4090100000000 | Lumileds | Stock, ship today RoHS : Compliant | 22,000![]() | ||
![]() JRH Electronics | M28840/901WB | Glenair Inc | BACKSHELL RoHS : Not Compliant |
| 8![]() | |
![]() Master Electronics | HCSD-10-D-04.09-01-N | Samtec Inc | RoHS : Compliant |
| 0![]() | |
HCSD-12-D-04.09-01-N | Samtec Inc | RoHS : Compliant |
| 0![]() | ||
FFSD-06-D-04.09-01-N-D02 | Samtec Inc | RoHS : Compliant |
| 0![]() | ||
155204-0901 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
TCSD-04-D-24.09-01-N | Samtec Inc | RoHS : Compliant |
| 0![]() | ||
TCSD-07-S-04.09-01-N | Samtec Inc | RoHS : Compliant |
| 0![]() | ||
224090-1084 | Molex | KK Plus250 R-S 8ckt 600mm disc Sn RoHS : Compliant |
| 0![]() | ||
TCMD-10-S-04.09-01 | Samtec Inc | RoHS : Compliant |
| 0![]() | ||
TCSD-07-D-14.09-01-F-N | Samtec Inc | RoHS : Compliant |
| 0![]() | ||
TCMD-08-D-24.09-01 | Samtec Inc | RoHS : Compliant |
| 0![]() | ||
TCMD-20-T-24.09-01 | Samtec Inc | RoHS : Compliant |
| 0![]() | ||
TCSD-07-D-04.09-01-N | Samtec Inc | RoHS : Compliant |
| 0![]() | ||
ESQT-105-02-F-D-409-010 | Samtec Inc | RoHS : Compliant |
| 0![]() | ||
TCSD-17-D-04.09-01-N | Samtec Inc | RoHS : Compliant |
| 0![]() | ||
2844090-1 | TE Connectivity | KIT BLTI SOLIS 8-2 AWG RoHS : Compliant |
| 0![]() | ||
![]() Neutron USA | 100-409-01 | Altech Corporation | Enclosures for Industrial Automation |
| 32![]() | |
![]() New Advantage Corporation | L1HZ-4090100000000 | Lumileds | RoHS : Compliant |
| 6,000![]() | |
640901-1 | TE Connectivity | Conn Power SKT 5 POS 6.35mm Solder ST Thru-Hole 5 Terminal 1 Port RoHS : Compliant |
| 3,200![]() | ||
L2C5-40901205F1300 | Lumileds | Neutral-white CoB 90 CRI RoHS : Compliant |
| 1,040![]() | ||
L2C5-40901208F1500 | Lumileds | Luxeon COB Core Gen 4, Neutral White COB 90 CRI RoHS : Compliant |
| 700![]() | ||
L2C5-40901203I0900 | Lumileds | RoHS : Compliant |
| 600![]() | ||
CXM-6-40-90-18-AC40-F5-2 | Luminus Devices | RoHS : Compliant |
| 480![]() | ||
L2C5-40901208I1500 | Lumileds | RoHS : Compliant |
| 400![]() | ||
L2C5-40901205I1300 | Lumileds | RoHS : Compliant |
| 380![]() | ||
L2C5-40901208E1500 | Lumileds | LUXEON CoB G3 High Power LED Emitter Neutral White 4000K CCT 90 CRI 3902 lm Typ RoHS : Compliant |
| 320![]() | ||
L2C5-40901202E0900 | Lumileds | LUXEON CoB G3 High Power LED Emitter Neutral White 4000K CCT 90 CRI 858 lm Typ RoHS : Compliant |
| 200![]() | ||
