| Electronic Components Datasheet Search |
|
The question interval is too short.
Please try again in a few seconds.
Hello, Please ask a question about 571-0112-100 Datasheet
# Example questions:
➢ What is the typical forward voltage for the green led (571-01xx) when a forward current of 20ma is applied?
➢ What is the recommended pcb hole pattern for mounting the cbi with pins?
➢ What is the difference between a part number with and without the '-100' suffix?
# 2mm LED CBI Circuit Board Indicator (DIN 41494 Compatible)
## Features
· Accommodates DIN 41494
· Forms horizontal LED arrays on 2.54mm (0.100”) center-lines
· High Contrast, UL 94 V-0 rated, black housing
· Oxygen index: 32%
· Polymer content: PBT, 0.290 g
· Housing stand-offs facilitate PCB cleaning
· Solderability per MIL-STD-202F, method 208F
· Safe for direct viewing per IEC 825-1, EN-60825-1
## Part Numbers
### Without Pins
| Part Number | Color |
|---|---|
| 571-0111 | Red-Red |
| 571-0112 | Red-Green |
| 571-0122 | Green-Green |
| 571-0132 | Yellow-Green |
| 571-0133 | Yellow-Yellow |
| Part Number | Color |
|---|---|
| 571-0111-100 | Red-Red |
| 571-0112-100 | Red-Green |
| 571-0122-100 | Green-Green |
| 571-0132-100 | Yellow-Green |
| 571-0133-100 | Yellow-Yellow |
| Parameter | Value (-9630 - Red) | Value (-9631 - Yellow) | Value (-9632 - Green) |
|---|---|---|---|
| Luminous Intensity (mcd) | 12.6 | 12.6 | 8.7 |
| Peak Wavelength (nm) | 635 | 585 | 565 |
| Viewing Angle (2Θ1/2) | 38° | 38° | 38° |
| Forward Voltage (V) (IF=20mA) | 2 | 2.1 | 2.1 |
| Reverse Voltage (V) (IR =100µA) | 5 | 5 | 5 |
# 2mm LED CBI Circuit Board Indicator (DIN 41494 Compatible)
## Features
· Accommodates DIN 41494
· Forms horizontal LED arrays on 2.54mm (0.100”) center-lines
· High Contrast, UL 94 V-0 rated, black housing
· Oxygen index: 32%
· Polymer content: PBT, 0.290 g
· Housing stand-offs facilitate PCB cleaning
· Solderability per MIL-STD-202F, method 208F
· Safe for direct viewing per IEC 825-1, EN-60825-1
## Part Numbers
### Without Pins
| Part Number | Color |
|---|---|
| 571-0111 | Red-Red |
| 571-0112 | Red-Green |
| 571-0122 | Green-Green |
| 571-0132 | Yellow-Green |
| 571-0133 | Yellow-Yellow |
| Part Number | Color |
|---|---|
| 571-0111-100 | Red-Red |
| 571-0112-100 | Red-Green |
| 571-0122-100 | Green-Green |
| 571-0132-100 | Yellow-Green |
| 571-0133-100 | Yellow-Yellow |
| Parameter | Value (-9630 - Red) | Value (-9631 - Yellow) | Value (-9632 - Green) |
|---|---|---|---|
| Luminous Intensity (mcd) | 12.6 | 12.6 | 8.7 |
| Peak Wavelength (nm) | 635 | 585 | 565 |
| Viewing Angle (2Θ1/2) | 38° | 38° | 38° |
| Forward Voltage (V) (IF=20mA) | 2 | 2.1 | 2.1 |
| Reverse Voltage (V) (IR =100µA) | 5 | 5 | 5 |
| Part No. | 571-0112-100 |
| Manufacturer | DIALIGHT |
| Size | 32 Kbytes |
| Pages | 2 pages |
| Description | 2mm LED CBI Circuit Board Indicator (DIN 41494 Compatible), Bi-Level |
| Privacy Policy |
| ALLDATASHEET.COM |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Datasheet Upload | Contact us | Privacy Policy | Link to Datasheet | Manufacturer List All Rights Reserved©Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |